Liste des fichiers dont la traduction n'est pas complète

mageia-cauldron

Heure : 2025-11-04 13:41 UTC

Aperçu

Voir le dépôt Git

Nom Pourcentage Traductions jusqu'à 80% Statistiques
basenc.1 96% 61 translated, 1 fuzzy, 1 untranslated
bash.1 55% 651 1468 translated, 822 fuzzy, 358 untranslated
cksum.1 94% 74 translated, 4 fuzzy
cp.1 99% 112 translated, 1 fuzzy
date.1 99% 168 translated, 1 fuzzy
dd.1 97% 109 translated, 3 fuzzy
env.1 98% 71 translated, 1 fuzzy
getent.1 98% 71 translated, 1 fuzzy
gs.1 97% 162 translated, 4 fuzzy
hostnamectl.1 96% 55 translated, 1 fuzzy, 1 untranslated
iconv.1 95% 63 translated, 3 fuzzy
intro.1 95% 44 translated, 2 fuzzy
journalctl.1 99% 350 translated, 2 fuzzy
kbd_mode.1 91% 31 translated, 1 fuzzy, 2 untranslated
ldd.1 97% 37 translated, 1 fuzzy
less.1 90% 836 translated, 53 fuzzy, 30 untranslated
lessecho.1 96% 32 translated, 1 fuzzy
lesskey.1 98% 352 translated, 2 fuzzy, 2 untranslated
locale.1 98% 65 translated, 1 fuzzy
localectl.1 99% 104 translated, 1 fuzzy
localedef.1 99% 132 translated, 1 fuzzy
memusage.1 98% 76 translated, 1 fuzzy
memusagestat.1 97% 42 translated, 1 fuzzy
mtrace.1 94% 18 translated, 1 fuzzy
nano.1 98% 166 translated, 1 fuzzy, 1 untranslated
oomctl.1 96% 25 translated, 1 fuzzy
perl.1 83% 67 translated, 13 fuzzy
pldd.1 97% 38 translated, 1 fuzzy
printenv.1 96% 29 translated, 1 fuzzy
readlink.1 95% 42 translated, 2 fuzzy
realpath.1 93% 45 translated, 3 fuzzy
sort.1 98% 92 translated, 1 fuzzy
split.1 95% 70 translated, 3 fuzzy
sprof.1 95% 57 translated, 3 fuzzy
systemctl.1 99% 700 translated, 2 fuzzy
systemd-ac-power.1 96% 24 translated, 1 fuzzy
systemd-analyze.1 99% 448 translated, 1 fuzzy
systemd-cgls.1 97% 42 translated, 1 fuzzy
systemd-delta.1 97% 48 translated, 1 fuzzy
systemd-keyutil.1 70% 4 26 translated, 5 fuzzy, 6 untranslated
systemd-machine-id-setup.1 97% 47 translated, 1 fuzzy
systemd-path.1 96% 25 translated, 1 fuzzy
systemd-socket-activate.1 97% 45 translated, 1 fuzzy
systemd-ssh-proxy.1 84% 32 translated, 5 fuzzy, 1 untranslated
systemd-stdio-bridge.1 96% 32 translated, 1 fuzzy
systemd-tty-ask-password-agent.1 97% 36 translated, 1 fuzzy
systemd-vpick.1 98% 50 translated, 1 fuzzy
systemd.1 98% 384 translated, 3 fuzzy, 1 untranslated
tail.1 98% 53 translated, 1 fuzzy
time.1 99% 107 translated, 1 fuzzy
timeout.1 96% 54 translated, 2 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
_exit.2 94% 36 translated, 2 fuzzy
_syscall.2 97% 34 translated, 1 fuzzy
accept.2 97% 75 translated, 2 fuzzy
access.2 98% 97 translated, 1 fuzzy
acct.2 85% 47 translated, 8 fuzzy
add_key.2 97% 74 translated, 2 fuzzy
adjtimex.2 99% 149 translated, 1 fuzzy
alarm.2 96% 26 translated, 1 fuzzy
alloc_hugepages.2 93% 31 translated, 2 fuzzy
arch_prctl.2 98% 50 translated, 1 fuzzy
bdflush.2 61% 4 13 translated, 3 fuzzy, 5 untranslated
bind.2 93% 61 translated, 3 fuzzy, 1 untranslated
bpf.2 98% 206 translated, 4 fuzzy
brk.2 96% 31 translated, 1 fuzzy
cacheflush.2 95% 46 translated, 2 fuzzy
capget.2 98% 50 translated, 1 fuzzy
chdir.2 98% 49 translated, 1 fuzzy
chmod.2 87% 97 translated, 13 fuzzy, 1 untranslated
chown.2 89% 90 translated, 11 fuzzy
chroot.2 96% 51 translated, 2 fuzzy
clock_getres.2 95% 103 translated, 4 fuzzy, 1 untranslated
clock_nanosleep.2 98% 58 translated, 1 fuzzy
clone.2 96% 305 translated, 11 fuzzy, 1 untranslated
close.2 85% 47 translated, 6 fuzzy, 2 untranslated
connect.2 95% 64 translated, 2 fuzzy, 1 untranslated
copy_file_range.2 98% 71 translated, 1 fuzzy
create_module.2 96% 32 translated, 1 fuzzy
delete_module.2 98% 58 translated, 1 fuzzy
dup.2 94% 56 translated, 3 fuzzy
epoll_create.2 97% 39 translated, 1 fuzzy
epoll_ctl.2 98% 82 translated, 1 fuzzy
epoll_wait.2 88% 54 translated, 7 fuzzy
eventfd.2 98% 92 translated, 1 fuzzy
execve.2 87% 139 translated, 15 fuzzy, 4 untranslated
execveat.2 77% 2 38 translated, 11 fuzzy
exit_group.2 95% 22 translated, 1 fuzzy
fallocate.2 98% 93 translated, 1 fuzzy
fanotify_init.2 94% 100 translated, 4 fuzzy, 2 untranslated
fanotify_mark.2 78% 2 124 translated, 30 fuzzy, 3 untranslated
fcntl.2 54% 19 40 translated, 29 fuzzy, 4 untranslated
flock.2 98% 58 translated, 1 fuzzy
fork.2 94% 67 translated, 2 fuzzy, 2 untranslated
fsync.2 97% 47 translated, 1 fuzzy
futex.2 60% 20 62 translated, 39 fuzzy, 1 untranslated
futimesat.2 97% 38 translated, 1 fuzzy
get_kernel_syms.2 96% 30 translated, 1 fuzzy
get_mempolicy.2 94% 34 translated, 2 fuzzy
get_robust_list.2 97% 39 translated, 1 fuzzy
getcpu.2 96% 30 translated, 1 fuzzy
getdents.2 95% 71 translated, 3 fuzzy
getdomainname.2 94% 35 translated, 2 fuzzy
getgid.2 95% 23 translated, 1 fuzzy
getgroups.2 93% 55 translated, 4 fuzzy
getitimer.2 94% 56 translated, 3 fuzzy
getpagesize.2 96% 24 translated, 1 fuzzy
getpeername.2 97% 35 translated, 1 fuzzy
getpid.2 96% 28 translated, 1 fuzzy
getpriority.2 97% 44 translated, 1 fuzzy
getrandom.2 86% 50 translated, 8 fuzzy
getresuid.2 95% 23 translated, 1 fuzzy
getrlimit.2 98% 129 translated, 2 fuzzy
getrusage.2 96% 74 translated, 3 fuzzy
getsid.2 96% 31 translated, 1 fuzzy
getsockname.2 93% 30 translated, 2 fuzzy
getsockopt.2 94% 37 translated, 2 fuzzy
gettid.2 96% 24 translated, 1 fuzzy
gettimeofday.2 92% 50 translated, 4 fuzzy
getuid.2 95% 23 translated, 1 fuzzy
getunwind.2 92% 26 translated, 2 fuzzy
getxattr.2 94% 35 translated, 2 fuzzy
idle.2 95% 19 translated, 1 fuzzy
init_module.2 97% 87 translated, 2 fuzzy
inotify_add_watch.2 84% 38 translated, 7 fuzzy
inotify_init.2 97% 38 translated, 1 fuzzy
inotify_rm_watch.2 96% 25 translated, 1 fuzzy
intro.2 96% 26 translated, 1 fuzzy
io_cancel.2 97% 33 translated, 1 fuzzy
io_destroy.2 96% 31 translated, 1 fuzzy
io_getevents.2 97% 40 translated, 1 fuzzy
io_setup.2 97% 36 translated, 1 fuzzy
io_submit.2 92% 77 translated, 4 fuzzy, 2 untranslated
ioctl.2 94% 48 translated, 3 fuzzy
ioctl_console.2 98% 70 translated, 1 fuzzy
ioctl_fat.2 96% 28 translated, 1 fuzzy
ioctl_tty.2 98% 78 translated, 1 fuzzy
ioctl_userfaultfd.2 97% 39 translated, 1 fuzzy
ioperm.2 97% 35 translated, 1 fuzzy
iopl.2 96% 31 translated, 1 fuzzy
ioprio_set.2 98% 74 translated, 1 fuzzy
ipc.2 90% 18 translated, 2 fuzzy
kcmp.2 98% 73 translated, 1 fuzzy
kexec_load.2 97% 70 translated, 2 fuzzy
keyctl.2 94% 82 translated, 5 fuzzy
kill.2 97% 43 translated, 1 fuzzy
link.2 98% 98 translated, 2 fuzzy
listen.2 97% 45 translated, 1 fuzzy
listxattr.2 93% 45 translated, 3 fuzzy
llseek.2 96% 32 translated, 1 fuzzy
lookup_dcookie.2 94% 37 translated, 2 fuzzy
lseek.2 96% 63 translated, 1 fuzzy, 1 untranslated
madvise.2 80% 133 translated, 18 fuzzy, 15 untranslated
mbind.2 86% 60 translated, 8 fuzzy, 1 untranslated
membarrier.2 96% 81 translated, 3 fuzzy
memfd_create.2 92% 79 translated, 6 fuzzy
migrate_pages.2 97% 37 translated, 1 fuzzy
mincore.2 94% 36 translated, 2 fuzzy
mkdir.2 79% 1 62 translated, 15 fuzzy, 1 untranslated
mknod.2 82% 62 translated, 13 fuzzy
mlock.2 97% 85 translated, 2 fuzzy
mmap.2 94% 163 translated, 7 fuzzy, 2 untranslated
mmap2.2 96% 30 translated, 1 fuzzy
modify_ldt.2 95% 39 translated, 2 fuzzy
mount.2 97% 173 translated, 3 fuzzy, 1 untranslated
move_pages.2 97% 68 translated, 2 fuzzy
mprotect.2 93% 69 translated, 5 fuzzy
mq_getsetattr.2 94% 16 translated, 1 fuzzy
mremap.2 83% 60 translated, 7 fuzzy, 5 untranslated
msgctl.2 96% 89 translated, 3 fuzzy
msgget.2 98% 51 translated, 1 fuzzy
msgop.2 94% 108 translated, 6 fuzzy
msync.2 92% 36 translated, 3 fuzzy
nanosleep.2 95% 42 translated, 2 fuzzy
nfsservctl.2 90% 19 translated, 2 fuzzy
nice.2 97% 35 translated, 1 fuzzy
open.2 82% 244 translated, 49 fuzzy, 2 untranslated
open_by_handle_at.2 72% 7 70 translated, 21 fuzzy, 5 untranslated
outb.2 91% 21 translated, 2 fuzzy
pause.2 95% 22 translated, 1 fuzzy
pciconfig_read.2 97% 39 translated, 1 fuzzy
perf_event_open.2 99% 959 translated, 5 fuzzy
perfmonctl.2 96% 60 translated, 2 fuzzy
personality.2 96% 89 translated, 3 fuzzy
pipe.2 96% 59 translated, 2 fuzzy
pivot_root.2 92% 60 translated, 5 fuzzy
pkey_alloc.2 97% 38 translated, 1 fuzzy
poll.2 94% 112 translated, 6 fuzzy
posix_fadvise.2 84% 56 translated, 9 fuzzy, 1 untranslated
prctl.2 96% 91 translated, 3 fuzzy
pread.2 94% 35 translated, 2 fuzzy
process_vm_readv.2 98% 54 translated, 1 fuzzy
ptrace.2 99% 400 translated, 3 fuzzy
query_module.2 95% 47 translated, 2 fuzzy
quotactl.2 84% 110 translated, 15 fuzzy, 5 untranslated
read.2 96% 48 translated, 2 fuzzy
readahead.2 93% 30 translated, 2 fuzzy
readdir.2 94% 35 translated, 2 fuzzy
readlink.2 82% 56 translated, 12 fuzzy
readv.2 92% 86 translated, 3 fuzzy, 4 untranslated
reboot.2 98% 54 translated, 1 fuzzy
recv.2 94% 102 translated, 6 fuzzy
recvmmsg.2 95% 45 translated, 2 fuzzy
remap_file_pages.2 94% 35 translated, 2 fuzzy
removexattr.2 96% 29 translated, 1 fuzzy
rename.2 97% 118 translated, 3 fuzzy
request_key.2 97% 124 translated, 3 fuzzy
restart_syscall.2 96% 24 translated, 1 fuzzy
rmdir.2 79% 1 38 translated, 10 fuzzy
rt_sigqueueinfo.2 96% 52 translated, 2 fuzzy
s390_pci_mmio_write.2 93% 30 translated, 2 fuzzy
s390_runtime_instr.2 97% 33 translated, 1 fuzzy
s390_sthyi.2 97% 45 translated, 1 fuzzy
sched_get_priority_max.2 96% 26 translated, 1 fuzzy
sched_rr_get_interval.2 94% 34 translated, 2 fuzzy
sched_setaffinity.2 93% 56 translated, 4 fuzzy
sched_setattr.2 83% 92 translated, 7 fuzzy, 11 untranslated
sched_setparam.2 96% 32 translated, 1 fuzzy
sched_setscheduler.2 96% 55 translated, 2 fuzzy
sched_yield.2 96% 26 translated, 1 fuzzy
seccomp.2 95% 187 translated, 7 fuzzy, 1 untranslated
select.2 96% 128 translated, 5 fuzzy
select_tut.2 94% 52 translated, 3 fuzzy
semctl.2 96% 120 translated, 5 fuzzy
semget.2 94% 68 translated, 4 fuzzy
semop.2 97% 81 translated, 2 fuzzy
send.2 98% 104 translated, 2 fuzzy
sendfile.2 96% 53 translated, 2 fuzzy
sendmmsg.2 94% 36 translated, 2 fuzzy
set_mempolicy.2 96% 56 translated, 2 fuzzy
set_thread_area.2 98% 58 translated, 1 fuzzy
set_tid_address.2 96% 32 translated, 1 fuzzy
seteuid.2 97% 36 translated, 1 fuzzy
setfsgid.2 96% 28 translated, 1 fuzzy
setfsuid.2 96% 28 translated, 1 fuzzy
setgid.2 96% 29 translated, 1 fuzzy
setns.2 94% 99 translated, 6 fuzzy
setpgid.2 92% 62 translated, 4 fuzzy, 1 untranslated
setresuid.2 94% 36 translated, 2 fuzzy
setreuid.2 97% 43 translated, 1 fuzzy
setsid.2 96% 29 translated, 1 fuzzy
setuid.2 97% 39 translated, 1 fuzzy
setup.2 95% 22 translated, 1 fuzzy
setxattr.2 95% 44 translated, 2 fuzzy
sgetmask.2 96% 28 translated, 1 fuzzy
shmctl.2 95% 101 translated, 5 fuzzy
shmget.2 96% 93 translated, 3 fuzzy
shmop.2 90% 76 translated, 7 fuzzy, 1 untranslated
shutdown.2 96% 32 translated, 1 fuzzy
sigaction.2 86% 233 translated, 21 fuzzy, 16 untranslated
sigaltstack.2 97% 85 translated, 2 fuzzy
signal.2 96% 49 translated, 2 fuzzy
signalfd.2 97% 87 translated, 2 fuzzy
sigpending.2 97% 34 translated, 1 fuzzy
sigprocmask.2 98% 54 translated, 1 fuzzy
sigreturn.2 96% 27 translated, 1 fuzzy
sigsuspend.2 97% 34 translated, 1 fuzzy
sigwaitinfo.2 97% 45 translated, 1 fuzzy
socket.2 96% 131 translated, 4 fuzzy, 1 untranslated
socketcall.2 96% 61 translated, 2 fuzzy
socketpair.2 85% 35 translated, 5 fuzzy, 1 untranslated
splice.2 90% 60 translated, 4 fuzzy, 2 untranslated
spu_create.2 86% 68 translated, 11 fuzzy
spu_run.2 97% 66 translated, 2 fuzzy
stat.2 79% 1 73 translated, 19 fuzzy
statfs.2 98% 85 translated, 1 fuzzy
statx.2 74% 12 157 translated, 45 fuzzy, 9 untranslated
stime.2 96% 27 translated, 1 fuzzy
subpage_prot.2 97% 35 translated, 1 fuzzy
swapon.2 98% 49 translated, 1 fuzzy
symlink.2 97% 75 translated, 2 fuzzy
sync.2 95% 46 translated, 2 fuzzy
sync_file_range.2 98% 61 translated, 1 fuzzy
syscall.2 99% 211 translated, 1 fuzzy
syscalls.2 35% 291 234 translated, 417 fuzzy, 5 untranslated
sysctl.2 94% 37 translated, 2 fuzzy
sysfs.2 96% 32 translated, 1 fuzzy
sysinfo.2 96% 30 translated, 1 fuzzy
syslog.2 98% 100 translated, 2 fuzzy
tee.2 95% 42 translated, 2 fuzzy
time.2 91% 32 translated, 3 fuzzy
timer_create.2 97% 93 translated, 2 fuzzy
timer_delete.2 96% 25 translated, 1 fuzzy
timer_getoverrun.2 97% 34 translated, 1 fuzzy
timer_settime.2 97% 39 translated, 1 fuzzy
timerfd_create.2 97% 125 translated, 3 fuzzy
times.2 97% 39 translated, 1 fuzzy
tkill.2 97% 39 translated, 1 fuzzy
truncate.2 96% 73 translated, 3 fuzzy
umask.2 94% 33 translated, 2 fuzzy
umount.2 98% 57 translated, 1 fuzzy
uname.2 93% 31 translated, 2 fuzzy
unimplemented.2 94% 16 translated, 1 fuzzy
unlink.2 82% 67 translated, 14 fuzzy
unshare.2 97% 82 translated, 2 fuzzy
uselib.2 96% 27 translated, 1 fuzzy
userfaultfd.2 98% 136 translated, 2 fuzzy
ustat.2 96% 31 translated, 1 fuzzy
utime.2 83% 41 translated, 8 fuzzy
utimensat.2 82% 85 translated, 18 fuzzy
vfork.2 95% 45 translated, 2 fuzzy
vhangup.2 95% 23 translated, 1 fuzzy
vm86.2 96% 24 translated, 1 fuzzy
vmsplice.2 97% 41 translated, 1 fuzzy
wait.2 93% 131 translated, 9 fuzzy
wait4.2 97% 39 translated, 1 fuzzy
write.2 96% 62 translated, 2 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
CPU_SET.3 97% 78 translated, 2 fuzzy
INFINITY.3 95% 22 translated, 1 fuzzy
MB_CUR_MAX.3 89% 17 translated, 2 fuzzy
MB_LEN_MAX.3 95% 20 translated, 1 fuzzy
__ppc_get_timebase.3 96% 28 translated, 1 fuzzy
__ppc_set_ppr_med.3 97% 45 translated, 1 fuzzy
__ppc_yield.3 96% 31 translated, 1 fuzzy
__setfpucw.3 96% 28 translated, 1 fuzzy
a64l.3 97% 40 translated, 1 fuzzy
abort.3 96% 32 translated, 1 fuzzy
abs.3 56% 13 30 translated, 23 fuzzy
acos.3 95% 41 translated, 2 fuzzy
acosh.3 95% 43 translated, 2 fuzzy
addseverity.3 97% 34 translated, 1 fuzzy
adjtime.3 97% 46 translated, 1 fuzzy
aio_cancel.3 97% 48 translated, 1 fuzzy
aio_error.3 97% 44 translated, 1 fuzzy
aio_fsync.3 97% 41 translated, 1 fuzzy
aio_init.3 96% 26 translated, 1 fuzzy
aio_read.3 98% 52 translated, 1 fuzzy
aio_return.3 97% 38 translated, 1 fuzzy
aio_suspend.3 96% 48 translated, 2 fuzzy
aio_write.3 98% 50 translated, 1 fuzzy
alloca.3 95% 39 translated, 1 fuzzy, 1 untranslated
argz_add.3 98% 54 translated, 1 fuzzy
asin.3 95% 40 translated, 2 fuzzy
asinh.3 97% 40 translated, 1 fuzzy
asprintf.3 90% 29 translated, 2 fuzzy, 1 untranslated
assert.3 94% 34 translated, 2 fuzzy
assert_perror.3 96% 29 translated, 1 fuzzy
atan.3 97% 38 translated, 1 fuzzy
atan2.3 97% 47 translated, 1 fuzzy
atanh.3 93% 46 translated, 3 fuzzy
atexit.3 93% 41 translated, 3 fuzzy
atof.3 96% 31 translated, 1 fuzzy
atoi.3 95% 39 translated, 2 fuzzy
backtrace.3 89% 42 translated, 5 fuzzy
basename.3 91% 54 translated, 5 fuzzy
bcmp.3 88% 16 translated, 2 fuzzy
bcopy.3 93% 28 translated, 2 fuzzy
bindresvport.3 97% 42 translated, 1 fuzzy
bsd_signal.3 97% 40 translated, 1 fuzzy
bsearch.3 91% 31 translated, 3 fuzzy
bstring.3 53% 7 14 translated, 12 fuzzy
bswap.3 92% 23 translated, 2 fuzzy
btowc.3 96% 32 translated, 1 fuzzy
btree.3 91% 44 translated, 4 fuzzy
byteorder.3 96% 32 translated, 1 fuzzy
bzero.3 93% 42 translated, 3 fuzzy
cabs.3 96% 29 translated, 1 fuzzy
cacos.3 96% 31 translated, 1 fuzzy
cacosh.3 96% 31 translated, 1 fuzzy
canonicalize_file_name.3 96% 32 translated, 1 fuzzy
carg.3 97% 37 translated, 1 fuzzy
casin.3 96% 29 translated, 1 fuzzy
casinh.3 96% 29 translated, 1 fuzzy
catan.3 96% 31 translated, 1 fuzzy
catanh.3 96% 31 translated, 1 fuzzy
catgets.3 96% 31 translated, 1 fuzzy
catopen.3 97% 42 translated, 1 fuzzy
cbrt.3 94% 36 translated, 2 fuzzy
ccos.3 96% 29 translated, 1 fuzzy
ccosh.3 95% 19 translated, 1 fuzzy
ceil.3 97% 39 translated, 1 fuzzy
cexp.3 96% 29 translated, 1 fuzzy
cexp2.3 94% 16 translated, 1 fuzzy
cfree.3 91% 44 translated, 4 fuzzy
cimag.3 96% 31 translated, 1 fuzzy
clearenv.3 97% 43 translated, 1 fuzzy
clock.3 97% 36 translated, 1 fuzzy
clock_getcpuclockid.3 97% 47 translated, 1 fuzzy
clog.3 96% 31 translated, 1 fuzzy
clog10.3 97% 33 translated, 1 fuzzy
clog2.3 95% 20 translated, 1 fuzzy
closedir.3 96% 32 translated, 1 fuzzy
cmsg.3 97% 48 translated, 1 fuzzy
confstr.3 95% 47 translated, 2 fuzzy
conj.3 96% 29 translated, 1 fuzzy
copysign.3 97% 39 translated, 1 fuzzy
cos.3 95% 41 translated, 2 fuzzy
cosh.3 97% 45 translated, 1 fuzzy
cpow.3 96% 27 translated, 1 fuzzy
cproj.3 96% 28 translated, 1 fuzzy
creal.3 96% 31 translated, 1 fuzzy
csin.3 96% 29 translated, 1 fuzzy
csinh.3 96% 29 translated, 1 fuzzy
csqrt.3 96% 27 translated, 1 fuzzy
ctan.3 96% 29 translated, 1 fuzzy
ctanh.3 96% 29 translated, 1 fuzzy
ctermid.3 97% 35 translated, 1 fuzzy
ctime.3 72% 7 67 translated, 18 fuzzy, 7 untranslated
daemon.3 97% 39 translated, 1 fuzzy
dbopen.3 95% 93 translated, 4 fuzzy
des_crypt.3 95% 40 translated, 2 fuzzy
difftime.3 96% 28 translated, 1 fuzzy
dirfd.3 97% 39 translated, 1 fuzzy
div.3 95% 39 translated, 2 fuzzy
dl_iterate_phdr.3 94% 52 translated, 3 fuzzy
dladdr.3 97% 82 translated, 2 fuzzy
dlerror.3 97% 33 translated, 1 fuzzy
dlinfo.3 82% 56 translated, 12 fuzzy
dlopen.3 89% 98 translated, 12 fuzzy
dlsym.3 98% 49 translated, 1 fuzzy
drand48.3 97% 47 translated, 1 fuzzy
drand48_r.3 97% 34 translated, 1 fuzzy
duplocale.3 92% 37 translated, 3 fuzzy
dysize.3 97% 33 translated, 1 fuzzy
ecvt.3 97% 37 translated, 1 fuzzy
ecvt_r.3 97% 33 translated, 1 fuzzy
encrypt.3 98% 56 translated, 1 fuzzy
end.3 93% 28 translated, 2 fuzzy
endian.3 83% 31 translated, 6 fuzzy
envz_add.3 97% 42 translated, 1 fuzzy
erf.3 95% 45 translated, 2 fuzzy
erfc.3 98% 49 translated, 1 fuzzy
err.3 97% 43 translated, 1 fuzzy
errno.3 98% 295 translated, 5 fuzzy
error.3 86% 32 translated, 5 fuzzy
ether_aton.3 95% 41 translated, 2 fuzzy
euidaccess.3 92% 37 translated, 3 fuzzy
exec.3 97% 71 translated, 2 fuzzy
exit.3 95% 46 translated, 2 fuzzy
exp.3 97% 45 translated, 1 fuzzy
exp10.3 97% 35 translated, 1 fuzzy
exp2.3 97% 37 translated, 1 fuzzy
expm1.3 98% 50 translated, 1 fuzzy
fabs.3 97% 38 translated, 1 fuzzy
fclose.3 97% 35 translated, 1 fuzzy
fcloseall.3 96% 29 translated, 1 fuzzy
fdim.3 95% 40 translated, 2 fuzzy
fenv.3 98% 77 translated, 1 fuzzy
ferror.3 97% 39 translated, 1 fuzzy
fexecve.3 97% 46 translated, 1 fuzzy
fflush.3 97% 40 translated, 1 fuzzy
ffs.3 97% 36 translated, 1 fuzzy
fgetc.3 82% 34 translated, 7 fuzzy
fgetgrent.3 97% 37 translated, 1 fuzzy
fgetpwent.3 97% 40 translated, 1 fuzzy
fgetwc.3 97% 38 translated, 1 fuzzy
fgetws.3 94% 34 translated, 2 fuzzy
finite.3 97% 38 translated, 1 fuzzy
flockfile.3 97% 41 translated, 1 fuzzy
floor.3 97% 38 translated, 1 fuzzy
fma.3 96% 48 translated, 2 fuzzy
fmax.3 97% 36 translated, 1 fuzzy
fmemopen.3 97% 71 translated, 2 fuzzy
fmin.3 97% 36 translated, 1 fuzzy
fmod.3 92% 50 translated, 4 fuzzy
fmtmsg.3 99% 107 translated, 1 fuzzy
fnmatch.3 91% 55 translated, 3 fuzzy, 2 untranslated
fopen.3 91% 93 translated, 9 fuzzy
fopencookie.3 97% 74 translated, 2 fuzzy
fpathconf.3 98% 75 translated, 1 fuzzy
fpclassify.3 98% 57 translated, 1 fuzzy
fpurge.3 97% 39 translated, 1 fuzzy
fputwc.3 97% 38 translated, 1 fuzzy
fputws.3 97% 33 translated, 1 fuzzy
fread.3 89% 35 translated, 4 fuzzy
frexp.3 84% 37 translated, 7 fuzzy
fseek.3 97% 43 translated, 1 fuzzy
fseeko.3 97% 37 translated, 1 fuzzy
ftime.3 91% 34 translated, 2 fuzzy, 1 untranslated
ftok.3 89% 34 translated, 4 fuzzy
fts.3 98% 143 translated, 2 fuzzy
ftw.3 91% 91 translated, 9 fuzzy
futimes.3 93% 44 translated, 3 fuzzy
fwide.3 96% 27 translated, 1 fuzzy
gamma.3 97% 44 translated, 1 fuzzy
gcvt.3 96% 32 translated, 1 fuzzy
get_nprocs.3 97% 35 translated, 1 fuzzy
get_phys_pages.3 96% 29 translated, 1 fuzzy
getaddrinfo.3 97% 114 translated, 3 fuzzy
getaddrinfo_a.3 94% 84 translated, 5 fuzzy
getauxval.3 99% 109 translated, 1 fuzzy
getcontext.3 97% 43 translated, 1 fuzzy
getcwd.3 97% 74 translated, 2 fuzzy
getdate.3 98% 81 translated, 1 fuzzy
getdirentries.3 91% 32 translated, 3 fuzzy
getdtablesize.3 97% 37 translated, 1 fuzzy
getentropy.3 94% 35 translated, 2 fuzzy
getenv.3 93% 46 translated, 3 fuzzy
getfsent.3 97% 44 translated, 1 fuzzy
getgrent.3 96% 64 translated, 2 fuzzy
getgrent_r.3 92% 52 translated, 4 fuzzy
getgrnam.3 97% 66 translated, 2 fuzzy
getgrouplist.3 93% 40 translated, 3 fuzzy
gethostbyname.3 94% 112 translated, 6 fuzzy
gethostid.3 98% 50 translated, 1 fuzzy
getifaddrs.3 93% 46 translated, 3 fuzzy
getipnodebyname.3 96% 61 translated, 2 fuzzy
getline.3 97% 45 translated, 1 fuzzy
getloadavg.3 96% 32 translated, 1 fuzzy
getlogin.3 97% 75 translated, 2 fuzzy
getmntent.3 93% 59 translated, 4 fuzzy
getnameinfo.3 97% 88 translated, 2 fuzzy
getnetent.3 98% 58 translated, 1 fuzzy
getnetent_r.3 95% 41 translated, 2 fuzzy
getopt.3 97% 85 translated, 2 fuzzy
getpass.3 97% 44 translated, 1 fuzzy
getprotoent.3 98% 54 translated, 1 fuzzy
getprotoent_r.3 93% 44 translated, 3 fuzzy
getpt.3 97% 35 translated, 1 fuzzy
getpw.3 97% 46 translated, 1 fuzzy
getpwent.3 98% 59 translated, 1 fuzzy
getpwent_r.3 92% 52 translated, 4 fuzzy
getpwnam.3 97% 72 translated, 2 fuzzy
getrpcent.3 98% 50 translated, 1 fuzzy
getrpcent_r.3 95% 40 translated, 2 fuzzy
getrpcport.3 96% 25 translated, 1 fuzzy
gets.3 97% 34 translated, 1 fuzzy
getservent.3 98% 56 translated, 1 fuzzy
getservent_r.3 93% 44 translated, 3 fuzzy
getspnam.3 96% 78 translated, 3 fuzzy
getsubopt.3 95% 42 translated, 2 fuzzy
getttyent.3 97% 35 translated, 1 fuzzy
getusershell.3 97% 36 translated, 1 fuzzy
getutent.3 94% 75 translated, 4 fuzzy
getutmp.3 96% 31 translated, 1 fuzzy
getw.3 91% 33 translated, 3 fuzzy
getwchar.3 97% 33 translated, 1 fuzzy
glob.3 97% 84 translated, 2 fuzzy
gnu_get_libc_version.3 94% 32 translated, 2 fuzzy
grantpt.3 97% 42 translated, 1 fuzzy
group_member.3 95% 20 translated, 1 fuzzy
gsignal.3 97% 35 translated, 1 fuzzy
hash.3 97% 38 translated, 1 fuzzy
hsearch.3 98% 72 translated, 1 fuzzy
hypot.3 97% 48 translated, 1 fuzzy
iconv.3 96% 51 translated, 2 fuzzy
iconv_close.3 96% 29 translated, 1 fuzzy
iconv_open.3 97% 40 translated, 1 fuzzy
if_nameindex.3 93% 41 translated, 3 fuzzy
if_nametoindex.3 97% 39 translated, 1 fuzzy
ilogb.3 93% 46 translated, 3 fuzzy
index.3 95% 19 translated, 1 fuzzy
inet.3 97% 71 translated, 2 fuzzy
inet_net_pton.3 89% 60 translated, 7 fuzzy
inet_ntop.3 93% 42 translated, 3 fuzzy
inet_pton.3 95% 47 translated, 2 fuzzy
initgroups.3 97% 41 translated, 1 fuzzy
insque.3 95% 45 translated, 2 fuzzy
intro.3 95% 23 translated, 1 fuzzy
isalpha.3 94% 91 translated, 5 fuzzy
isatty.3 97% 34 translated, 1 fuzzy
isfdtype.3 96% 26 translated, 1 fuzzy
isgreater.3 96% 48 translated, 2 fuzzy
iswalnum.3 97% 37 translated, 1 fuzzy
iswalpha.3 97% 38 translated, 1 fuzzy
iswblank.3 94% 36 translated, 2 fuzzy
