List of files which are not completely translated

debian-unstable

Time: 2025-06-30 22:38 UTC

Vietnamese overview

View Git repository

Name Percent Translations until 80% Statistics
b2sum.1 89% 49 translated, 3 fuzzy, 3 untranslated
base32.1 86% 32 translated, 4 fuzzy, 1 untranslated
base64.1 86% 32 translated, 4 fuzzy, 1 untranslated
basename.1 88% 39 translated, 3 fuzzy, 2 untranslated
basenc.1 77% 2 47 translated, 5 fuzzy, 9 untranslated
bison.1 81% 123 translated, 5 fuzzy, 23 untranslated
cat.1 92% 50 translated, 3 fuzzy, 1 untranslated
chcon.1 93% 55 translated, 3 fuzzy, 1 untranslated
chgrp.1 83% 51 translated, 7 fuzzy, 3 untranslated
chmod.1 66% 10 46 translated, 3 fuzzy, 20 untranslated
chown.1 86% 57 translated, 6 fuzzy, 3 untranslated
cksum.1 79% 1 66 translated, 7 fuzzy, 10 untranslated
cmp.1 97% 43 translated, 1 fuzzy
comm.1 88% 46 translated, 5 fuzzy, 1 untranslated
cp.1 85% 97 translated, 7 fuzzy, 9 untranslated
csplit.1 89% 49 translated, 3 fuzzy, 3 untranslated
csv2rec.1 93% 31 translated, 1 fuzzy, 1 untranslated
cut.1 92% 52 translated, 2 fuzzy, 2 untranslated
date.1 87% 145 translated, 15 fuzzy, 6 untranslated
dd.1 92% 104 translated, 4 fuzzy, 4 untranslated
df.1 87% 58 translated, 5 fuzzy, 3 untranslated
diff.1 98% 165 translated, 3 fuzzy
diff3.1 98% 58 translated, 1 fuzzy
dir.1 85% 134 translated, 13 fuzzy, 9 untranslated
dircolors.1 83% 31 translated, 2 fuzzy, 4 untranslated
dirname.1 86% 32 translated, 4 fuzzy, 1 untranslated
du.1 87% 78 translated, 6 fuzzy, 5 untranslated
echo.1 88% 55 translated, 3 fuzzy, 4 untranslated
env.1 62% 13 45 translated, 8 fuzzy, 19 untranslated
expand.1 86% 31 translated, 4 fuzzy, 1 untranslated
expr.1 92% 65 translated, 4 fuzzy, 1 untranslated
factor.1 75% 2 22 translated, 4 fuzzy, 3 untranslated
false.1 82% 24 translated, 3 fuzzy, 2 untranslated
flex.1 96% 107 translated, 4 untranslated
fmt.1 90% 39 translated, 2 fuzzy, 2 untranslated
fold.1 86% 31 translated, 3 fuzzy, 2 untranslated
grub-editenv.1 94% 35 translated, 2 fuzzy
grub-file.1 94% 73 translated, 3 fuzzy, 1 untranslated
grub-fstest.1 96% 55 translated, 2 fuzzy
grub-glue-efi.1 90% 29 translated, 1 fuzzy, 2 untranslated
grub-kbdcomp.1 92% 23 translated, 1 fuzzy, 1 untranslated
grub-menulst2cfg.1 85% 12 translated, 1 fuzzy, 1 untranslated
grub-mkfont.1 95% 46 translated, 1 fuzzy, 1 untranslated
grub-mkimage.1 90% 48 translated, 3 fuzzy, 2 untranslated
grub-mklayout.1 93% 29 translated, 1 fuzzy, 1 untranslated
grub-mknetdir.1 91% 51 translated, 1 fuzzy, 4 untranslated
grub-mkpasswd-pbkdf2.1 93% 28 translated, 1 fuzzy, 1 untranslated
grub-mkrelpath.1 91% 21 translated, 1 fuzzy, 1 untranslated
grub-mkrescue.1 93% 70 translated, 1 fuzzy, 4 untranslated
grub-mkstandalone.1 89% 51 translated, 2 fuzzy, 4 untranslated
grub-mount.1 93% 29 translated, 1 fuzzy, 1 untranslated
grub-render-label.1 94% 35 translated, 1 fuzzy, 1 untranslated
grub-script-check.1 92% 23 translated, 1 fuzzy, 1 untranslated
grub-syslinux2cfg.1 95% 40 translated, 2 fuzzy
head.1 85% 35 translated, 4 fuzzy, 2 untranslated
hostid.1 85% 24 translated, 3 fuzzy, 1 untranslated
id.1 81% 36 translated, 6 fuzzy, 2 untranslated
install.1 89% 73 translated, 6 fuzzy, 3 untranslated
intro.1 13% 31 6 translated, 40 untranslated
join.1 85% 49 translated, 5 fuzzy, 3 untranslated
link.1 82% 24 translated, 4 fuzzy, 1 untranslated
ln.1 90% 63 translated, 5 fuzzy, 2 untranslated
logname.1 78% 1 22 translated, 3 fuzzy, 3 untranslated
ls.1 85% 134 translated, 13 fuzzy, 10 untranslated
make.1 50% 30 50 translated, 2 fuzzy, 47 untranslated
md5sum.1 85% 46 translated, 3 fuzzy, 5 untranslated
mkdir.1 84% 33 translated, 5 fuzzy, 1 untranslated
mkfifo.1 85% 30 translated, 3 fuzzy, 2 untranslated
mknod.1 83% 36 translated, 6 fuzzy, 1 untranslated
mktemp.1 87% 35 translated, 4 fuzzy, 1 untranslated
mv.1 81% 60 translated, 7 fuzzy, 7 untranslated
nice.1 75% 2 31 translated, 4 fuzzy, 6 untranslated
nl.1 36% 31 25 translated, 24 fuzzy, 20 untranslated
nohup.1 76% 2 30 translated, 3 fuzzy, 6 untranslated
nproc.1 87% 27 translated, 2 fuzzy, 2 untranslated
numfmt.1 81% 80 translated, 16 fuzzy, 2 untranslated
od.1 81% 86 translated, 16 fuzzy, 3 untranslated
paste.1 88% 31 translated, 2 fuzzy, 2 untranslated
pathchk.1 84% 28 translated, 3 fuzzy, 2 untranslated
pinky.1 87% 41 translated, 3 fuzzy, 3 untranslated
pr.1 94% 73 translated, 2 fuzzy, 2 untranslated
printenv.1 83% 25 translated, 3 fuzzy, 2 untranslated
printf.1 88% 60 translated, 6 fuzzy, 2 untranslated
ptx.1 93% 59 translated, 2 fuzzy, 2 untranslated
pwd.1 79% 1 27 translated, 6 fuzzy, 1 untranslated
readlink.1 86% 38 translated, 4 fuzzy, 2 untranslated
realpath.1 89% 41 translated, 3 fuzzy, 2 untranslated
rec2csv.1 93% 31 translated, 1 fuzzy, 1 untranslated
recdel.1 95% 47 translated, 2 fuzzy
recfix.1 95% 44 translated, 1 fuzzy, 1 untranslated
recfmt.1 93% 27 translated, 1 fuzzy, 1 untranslated
recinf.1 94% 34 translated, 1 fuzzy, 1 untranslated
recins.1 96% 55 translated, 2 fuzzy
recsel.1 96% 64 translated, 2 fuzzy
recset.1 96% 58 translated, 1 fuzzy, 1 untranslated
rm.1 81% 47 translated, 6 fuzzy, 5 untranslated
rmdir.1 79% 1 27 translated, 6 fuzzy, 1 untranslated
runcon.1 79% 1 42 translated, 2 fuzzy, 9 untranslated
sdiff.1 96% 64 translated, 2 fuzzy
sed.1 40% 57 58 translated, 10 fuzzy, 75 untranslated
seq.1 89% 33 translated, 2 fuzzy, 2 untranslated
sha1sum.1 85% 46 translated, 3 fuzzy, 5 untranslated
sha224sum.1 88% 46 translated, 3 fuzzy, 3 untranslated
sha256sum.1 88% 46 translated, 3 fuzzy, 3 untranslated
sha384sum.1 88% 46 translated, 3 fuzzy, 3 untranslated
sha512sum.1 88% 46 translated, 3 fuzzy, 3 untranslated
shred.1 85% 42 translated, 4 fuzzy, 3 untranslated
shuf.1 91% 41 translated, 2 fuzzy, 2 untranslated
sleep.1 79% 1 23 translated, 3 fuzzy, 3 untranslated
sort.1 88% 82 translated, 8 fuzzy, 3 untranslated
split.1 90% 66 translated, 5 fuzzy, 2 untranslated
stat.1 88% 119 translated, 9 fuzzy, 7 untranslated
stdbuf.1 78% 1 41 translated, 3 fuzzy, 8 untranslated
stty.1 97% 262 translated, 5 fuzzy, 2 untranslated
sum.1 84% 27 translated, 3 fuzzy, 2 untranslated
sync.1 82% 29 translated, 3 fuzzy, 3 untranslated
tac.1 86% 31 translated, 3 fuzzy, 2 untranslated
tail.1 81% 44 translated, 8 fuzzy, 2 untranslated
tar.1 65% 81 367 translated, 40 fuzzy, 153 untranslated
tee.1 86% 39 translated, 4 fuzzy, 2 untranslated
test.1 85% 100 translated, 11 fuzzy, 6 untranslated
timeout.1 66% 8 38 translated, 9 fuzzy, 10 untranslated
touch.1 82% 41 translated, 2 fuzzy, 7 untranslated
tr.1 82% 73 translated, 11 fuzzy, 5 untranslated
true.1 82% 24 translated, 3 fuzzy, 2 untranslated
truncate.1 82% 34 translated, 5 fuzzy, 2 untranslated
tsort.1 85% 24 translated, 2 fuzzy, 2 untranslated
tty.1 89% 26 translated, 2 fuzzy, 1 untranslated
uname.1 89% 41 translated, 4 fuzzy, 1 untranslated
unexpand.1 86% 33 translated, 3 fuzzy, 2 untranslated
uniq.1 85% 46 translated, 7 fuzzy, 1 untranslated
unlink.1 86% 25 translated, 3 fuzzy, 1 untranslated
users.1 82% 23 translated, 3 fuzzy, 2 untranslated
vdir.1 85% 134 translated, 13 fuzzy, 9 untranslated
wc.1 84% 37 translated, 4 fuzzy, 3 untranslated
wdiff.1 93% 59 translated, 1 fuzzy, 3 untranslated
who.1 93% 55 translated, 2 fuzzy, 2 untranslated
whoami.1 85% 23 translated, 2 fuzzy, 2 untranslated
yes.1 85% 24 translated, 2 fuzzy, 2 untranslated
Name Percent Translations until 80% Statistics
intro.2 22% 16 6 translated, 21 untranslated
Name Percent Translations until 80% Statistics
intro.3 25% 14 6 translated, 18 untranslated
Name Percent Translations until 80% Statistics
intro.4 42% 6 6 translated, 8 untranslated
Name Percent Translations until 80% Statistics
intro.5 46% 5 6 translated, 7 untranslated
Name Percent Translations until 80% Statistics
intro.6 40% 4 4 translated, 6 untranslated
Name Percent Translations until 80% Statistics
intro.7 50% 4 6 translated, 6 untranslated
Name Percent Translations until 80% Statistics
grub-bios-setup.8 95% 42 translated, 1 fuzzy, 1 untranslated
grub-macbless.8 93% 27 translated, 1 fuzzy, 1 untranslated
grub-mkconfig.8 91% 21 translated, 1 fuzzy, 1 untranslated
grub-probe.8 91% 31 translated, 1 fuzzy, 2 untranslated
intro.8 36% 5 4 translated, 7 untranslated
parted.8 36% 37 30 translated, 12 fuzzy, 41 untranslated