List of files which are not completely translated

debian-unstable

Time: 2025-07-01 22:04 UTC

Norwegian bokmål overview

View Git repository

Name Percent Translations until 80% Statistics
b2sum.1 94% 52 translated, 1 fuzzy, 2 untranslated
base32.1 89% 33 translated, 3 fuzzy, 1 untranslated
base64.1 89% 33 translated, 3 fuzzy, 1 untranslated
basename.1 88% 39 translated, 3 fuzzy, 2 untranslated
basenc.1 93% 57 translated, 3 fuzzy, 1 untranslated
bison.1 46% 51 70 translated, 12 fuzzy, 69 untranslated
cat.1 94% 51 translated, 2 fuzzy, 1 untranslated
chcon.1 94% 56 translated, 2 fuzzy, 1 untranslated
chgrp.1 85% 52 translated, 7 fuzzy, 2 untranslated
chmod.1 71% 7 49 translated, 4 fuzzy, 16 untranslated
chown.1 87% 58 translated, 5 fuzzy, 3 untranslated
cksum.1 83% 69 translated, 4 fuzzy, 10 untranslated
cmp.1 93% 41 translated, 2 fuzzy, 1 untranslated
comm.1 90% 47 translated, 4 fuzzy, 1 untranslated
cp.1 86% 98 translated, 6 fuzzy, 9 untranslated
csplit.1 90% 50 translated, 2 fuzzy, 3 untranslated
cut.1 94% 53 translated, 1 fuzzy, 2 untranslated
date.1 87% 146 translated, 13 fuzzy, 7 untranslated
dd.1 94% 106 translated, 2 fuzzy, 4 untranslated
df.1 90% 60 translated, 3 fuzzy, 3 untranslated
diff.1 98% 166 translated, 2 fuzzy
diff3.1 96% 57 translated, 2 fuzzy
dir.1 88% 138 translated, 11 fuzzy, 7 untranslated
dircolors.1 86% 32 translated, 1 fuzzy, 4 untranslated
dirname.1 89% 33 translated, 3 fuzzy, 1 untranslated
du.1 91% 81 translated, 4 fuzzy, 4 untranslated
echo.1 90% 56 translated, 3 fuzzy, 3 untranslated
env.1 75% 4 54 translated, 3 fuzzy, 15 untranslated
expand.1 88% 32 translated, 3 fuzzy, 1 untranslated
expr.1 94% 66 translated, 3 fuzzy, 1 untranslated
factor.1 79% 1 23 translated, 3 fuzzy, 3 untranslated
false.1 86% 25 translated, 2 fuzzy, 2 untranslated
fmt.1 93% 40 translated, 1 fuzzy, 2 untranslated
fold.1 88% 32 translated, 2 fuzzy, 2 untranslated
grub-editenv.1 94% 35 translated, 2 fuzzy
grub-emu.1 84% 32 translated, 4 fuzzy, 2 untranslated
grub-file.1 97% 75 translated, 1 fuzzy, 1 untranslated
grub-fstest.1 94% 54 translated, 3 fuzzy
grub-glue-efi.1 90% 29 translated, 1 fuzzy, 2 untranslated
grub-kbdcomp.1 88% 22 translated, 2 fuzzy, 1 untranslated
grub-menulst2cfg.1 85% 12 translated, 1 fuzzy, 1 untranslated
grub-mkfont.1 95% 46 translated, 1 fuzzy, 1 untranslated
grub-mkimage.1 86% 46 translated, 2 fuzzy, 5 untranslated
grub-mklayout.1 90% 28 translated, 2 fuzzy, 1 untranslated
grub-mknetdir.1 92% 52 translated, 1 fuzzy, 3 untranslated
grub-mkpasswd-pbkdf2.1 93% 28 translated, 1 fuzzy, 1 untranslated
grub-mkrelpath.1 91% 21 translated, 1 fuzzy, 1 untranslated
grub-mkrescue.1 94% 71 translated, 1 fuzzy, 3 untranslated
grub-mkstandalone.1 92% 53 translated, 1 fuzzy, 3 untranslated
grub-mount.1 90% 28 translated, 2 fuzzy, 1 untranslated
grub-render-label.1 94% 35 translated, 1 fuzzy, 1 untranslated
grub-script-check.1 92% 23 translated, 1 fuzzy, 1 untranslated
grub-syslinux2cfg.1 97% 41 translated, 1 fuzzy
head.1 87% 36 translated, 3 fuzzy, 2 untranslated
hostid.1 89% 25 translated, 2 fuzzy, 1 untranslated
id.1 84% 37 translated, 4 fuzzy, 3 untranslated
install.1 89% 73 translated, 6 fuzzy, 3 untranslated
intro.1 13% 31 6 translated, 40 untranslated
join.1 87% 50 translated, 4 fuzzy, 3 untranslated
link.1 89% 26 translated, 2 fuzzy, 1 untranslated
ln.1 91% 64 translated, 4 fuzzy, 2 untranslated
logname.1 82% 23 translated, 3 fuzzy, 2 untranslated
ls.1 87% 138 translated, 12 fuzzy, 7 untranslated
md5sum.1 92% 50 translated, 1 fuzzy, 3 untranslated
mkdir.1 87% 34 translated, 4 fuzzy, 1 untranslated
mkfifo.1 85% 30 translated, 3 fuzzy, 2 untranslated
mknod.1 88% 38 translated, 4 fuzzy, 1 untranslated
mktemp.1 90% 36 translated, 3 fuzzy, 1 untranslated
mv.1 83% 62 translated, 5 fuzzy, 7 untranslated
nice.1 78% 1 32 translated, 3 fuzzy, 6 untranslated
nl.1 94% 65 translated, 3 fuzzy, 1 untranslated
nohup.1 79% 1 31 translated, 2 fuzzy, 6 untranslated
nproc.1 90% 28 translated, 1 fuzzy, 2 untranslated
numfmt.1 82% 81 translated, 15 fuzzy, 2 untranslated
od.1 91% 96 translated, 6 fuzzy, 3 untranslated
paste.1 91% 32 translated, 1 fuzzy, 2 untranslated
pathchk.1 87% 29 translated, 2 fuzzy, 2 untranslated
pinky.1 89% 42 translated, 2 fuzzy, 3 untranslated
pr.1 94% 73 translated, 2 fuzzy, 2 untranslated
printenv.1 86% 26 translated, 2 fuzzy, 2 untranslated
printf.1 89% 61 translated, 5 fuzzy, 2 untranslated
ptx.1 95% 60 translated, 1 fuzzy, 2 untranslated
pwd.1 85% 29 translated, 4 fuzzy, 1 untranslated
readlink.1 86% 38 translated, 4 fuzzy, 2 untranslated
realpath.1 86% 40 translated, 4 fuzzy, 2 untranslated
rm.1 81% 47 translated, 6 fuzzy, 5 untranslated
rmdir.1 85% 29 translated, 4 fuzzy, 1 untranslated
runcon.1 81% 43 translated, 1 fuzzy, 9 untranslated
sdiff.1 95% 63 translated, 3 fuzzy
sed.1 51% 42 73 translated, 10 fuzzy, 60 untranslated
seq.1 91% 34 translated, 1 fuzzy, 2 untranslated
sha1sum.1 92% 50 translated, 1 fuzzy, 3 untranslated
sha224sum.1 94% 49 translated, 1 fuzzy, 2 untranslated
sha256sum.1 94% 49 translated, 1 fuzzy, 2 untranslated
sha384sum.1 94% 49 translated, 1 fuzzy, 2 untranslated
sha512sum.1 94% 49 translated, 1 fuzzy, 2 untranslated
shred.1 89% 44 translated, 3 fuzzy, 2 untranslated
shuf.1 93% 42 translated, 1 fuzzy, 2 untranslated
sleep.1 82% 24 translated, 2 fuzzy, 3 untranslated
sort.1 91% 85 translated, 5 fuzzy, 3 untranslated
split.1 95% 70 translated, 1 fuzzy, 2 untranslated
stat.1 90% 122 translated, 8 fuzzy, 5 untranslated
stdbuf.1 82% 43 translated, 2 fuzzy, 7 untranslated
stty.1 97% 263 translated, 4 fuzzy, 2 untranslated
sum.1 90% 29 translated, 1 fuzzy, 2 untranslated
sync.1 85% 30 translated, 2 fuzzy, 3 untranslated
tac.1 88% 32 translated, 2 fuzzy, 2 untranslated
tail.1 83% 45 translated, 7 fuzzy, 2 untranslated
tar.1 60% 110 338 translated, 54 fuzzy, 168 untranslated
tee.1 88% 40 translated, 3 fuzzy, 2 untranslated
test.1 88% 103 translated, 10 fuzzy, 4 untranslated
timeout.1 70% 6 40 translated, 8 fuzzy, 9 untranslated
touch.1 84% 42 translated, 1 fuzzy, 7 untranslated
tr.1 85% 76 translated, 10 fuzzy, 3 untranslated
true.1 86% 25 translated, 2 fuzzy, 2 untranslated
truncate.1 90% 37 translated, 2 fuzzy, 2 untranslated
tsort.1 89% 25 translated, 1 fuzzy, 2 untranslated
tty.1 93% 27 translated, 1 fuzzy, 1 untranslated
uname.1 91% 42 translated, 3 fuzzy, 1 untranslated
unexpand.1 89% 34 translated, 2 fuzzy, 2 untranslated
uniq.1 90% 49 translated, 4 fuzzy, 1 untranslated
unlink.1 93% 27 translated, 1 fuzzy, 1 untranslated
users.1 85% 24 translated, 2 fuzzy, 2 untranslated
vdir.1 88% 138 translated, 11 fuzzy, 7 untranslated
wc.1 86% 38 translated, 3 fuzzy, 3 untranslated
wdiff.1 95% 60 translated, 3 untranslated
who.1 94% 56 translated, 1 fuzzy, 2 untranslated
whoami.1 88% 24 translated, 1 fuzzy, 2 untranslated
yes.1 89% 25 translated, 1 fuzzy, 2 untranslated
Name Percent Translations until 80% Statistics
intro.2 25% 15 7 translated, 20 untranslated
Name Percent Translations until 80% Statistics
intro.3 29% 13 7 translated, 17 untranslated
Name Percent Translations until 80% Statistics
intro.4 50% 5 7 translated, 1 fuzzy, 6 untranslated
Name Percent Translations until 80% Statistics
intro.5 46% 5 6 translated, 7 untranslated
Name Percent Translations until 80% Statistics
intro.6 40% 4 4 translated, 6 untranslated
Name Percent Translations until 80% Statistics
intro.7 50% 4 6 translated, 6 untranslated
Name Percent Translations until 80% Statistics
grub-bios-setup.8 95% 42 translated, 1 fuzzy, 1 untranslated
grub-macbless.8 93% 27 translated, 1 fuzzy, 1 untranslated
grub-mkconfig.8 91% 21 translated, 1 fuzzy, 1 untranslated
grub-probe.8 91% 31 translated, 1 fuzzy, 2 untranslated
intro.8 36% 5 4 translated, 7 untranslated