Liste des fichiers dont la traduction n'est pas complète

debian-unstable

Heure : 2025-07-03 17:58 UTC

Aperçu

Voir le dépôt Git

Nom Pourcentage Traductions jusqu'à 80% Statistiques
openssl-asn1parse.1ssl 34% 43 33 translated, 14 fuzzy, 48 untranslated
openssl-ciphers.1ssl 67% 36 195 translated, 51 fuzzy, 42 untranslated
openssl-cms.1ssl 9% 276 38 translated, 156 fuzzy, 198 untranslated
openssl-crl.1ssl 29% 53 31 translated, 49 fuzzy, 25 untranslated
openssl-crl2pkcs7.1ssl 42% 23 25 translated, 25 fuzzy, 9 untranslated
openssl-dhparam.1ssl 67% 10 53 translated, 9 fuzzy, 16 untranslated
openssl-dsa.1ssl 31% 46 30 translated, 41 fuzzy, 23 untranslated
openssl-dsaparam.1ssl 28% 39 22 translated, 38 fuzzy, 16 untranslated
openssl-ec.1ssl 30% 50 30 translated, 50 fuzzy, 19 untranslated
openssl-ecparam.1ssl 36% 44 36 translated, 46 fuzzy, 18 untranslated
openssl-gendsa.1ssl 34% 28 21 translated, 24 fuzzy, 16 untranslated
openssl-genpkey.1ssl 11% 169 29 translated, 135 fuzzy, 83 untranslated
openssl-genrsa.1ssl 29% 35 20 translated, 31 fuzzy, 17 untranslated
openssl-pkcs12.1ssl 22% 123 47 translated, 108 fuzzy, 57 untranslated
openssl-pkcs7.1ssl 38% 28 26 translated, 27 fuzzy, 14 untranslated
openssl-pkcs8.1ssl 27% 70 37 translated, 60 fuzzy, 36 untranslated
openssl-pkey.1ssl 24% 64 28 translated, 56 fuzzy, 31 untranslated
openssl-pkeyparam.1ssl 38% 24 22 translated, 25 fuzzy, 10 untranslated
openssl-pkeyutl.1ssl 19% 136 43 translated, 89 fuzzy, 91 untranslated
openssl-rand.1ssl 45% 18 23 translated, 11 fuzzy, 17 untranslated
openssl-rsa.1ssl 32% 51 34 translated, 48 fuzzy, 24 untranslated
openssl-rsautl.1ssl 33% 53 37 translated, 52 fuzzy, 23 untranslated
openssl-s_client.1ssl 49% 138 225 translated, 71 fuzzy, 157 untranslated
openssl-s_server.1ssl 56% 105 249 translated, 60 fuzzy, 133 untranslated
openssl-s_time.1ssl 67% 12 60 translated, 20 fuzzy, 9 untranslated
openssl.1ssl 98% 398 translated, 5 fuzzy, 2 untranslated
systemd-analyze.1 99% 415 translated, 3 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
PR_CAPBSET_DROP.2const 67% 4 19 translated, 9 untranslated
PR_CAPBSET_READ.2const 62% 5 17 translated, 10 untranslated
PR_CAP_AMBIENT.2const 82% 24 translated, 5 untranslated
PR_CAP_AMBIENT_CLEAR_ALL.2const 72% 2 16 translated, 6 untranslated
PR_CAP_AMBIENT_IS_SET.2const 68% 3 17 translated, 8 untranslated
PR_CAP_AMBIENT_LOWER.2const 72% 2 18 translated, 7 untranslated
PR_CAP_AMBIENT_RAISE.2const 70% 3 19 translated, 8 untranslated
PR_GET_AUXV.2const 62% 5 15 translated, 9 untranslated
PR_GET_CHILD_SUBREAPER.2const 73% 2 17 translated, 6 untranslated
PR_GET_DUMPABLE.2const 65% 3 13 translated, 7 untranslated
PR_GET_ENDIAN.2const 69% 3 16 translated, 7 untranslated
PR_GET_FPEMU.2const 65% 4 15 translated, 8 untranslated
PR_GET_FPEXC.2const 69% 3 16 translated, 7 untranslated
PR_GET_FP_MODE.2const 60% 4 12 translated, 8 untranslated
PR_GET_IO_FLUSHER.2const 71% 2 15 translated, 6 untranslated
PR_GET_KEEPCAPS.2const 65% 3 13 translated, 7 untranslated
PR_GET_MDWE.2const 70% 2 14 translated, 6 untranslated
PR_GET_NO_NEW_PRIVS.2const 69% 3 16 translated, 7 untranslated
PR_GET_PDEATHSIG.2const 69% 3 16 translated, 7 untranslated
PR_GET_SECCOMP.2 61% 6 19 translated, 12 untranslated
PR_GET_SECUREBITS.2const 65% 3 13 translated, 7 untranslated
PR_GET_SPECULATION_CTRL.2const 65% 6 27 translated, 14 untranslated
PR_GET_TAGGED_ADDR_CTRL.2const 61% 5 16 translated, 10 untranslated
PR_GET_THP_DISABLE.2const 65% 3 13 translated, 7 untranslated
PR_GET_TID_ADDRESS.2const 69% 3 18 translated, 8 untranslated
PR_GET_TIMERSLACK.2const 63% 4 14 translated, 8 untranslated
PR_GET_TIMING.2const 65% 3 13 translated, 7 untranslated
PR_GET_TSC.2const 73% 2 17 translated, 6 untranslated
PR_GET_UNALIGN.2const 69% 3 16 translated, 7 untranslated
PR_MCE_KILL.2const 66% 4 18 translated, 9 untranslated
PR_MCE_KILL_CLEAR.2const 69% 3 16 translated, 7 untranslated
PR_MCE_KILL_GET.2const 70% 2 14 translated, 6 untranslated
PR_MCE_KILL_SET.2const 65% 4 17 translated, 9 untranslated
PR_MPX_ENABLE_MANAGEMENT.2 75% 2 25 translated, 8 untranslated
PR_PAC_RESET_KEYS.2const 72% 3 29 translated, 11 untranslated
PR_SET_CHILD_SUBREAPER.2const 78% 1 18 translated, 5 untranslated
PR_SET_DUMPABLE.2const 69% 4 25 translated, 11 untranslated
PR_SET_ENDIAN.2const 69% 3 16 translated, 7 untranslated
PR_SET_FPEMU.2const 65% 4 15 translated, 8 untranslated
PR_SET_FPEXC.2const 69% 3 16 translated, 7 untranslated
PR_SET_FP_MODE.2const 74% 2 26 translated, 9 untranslated
PR_SET_IO_FLUSHER.2const 76% 1 20 translated, 6 untranslated
PR_SET_KEEPCAPS.2const 68% 3 17 translated, 8 untranslated
PR_SET_MDWE.2const 71% 3 20 translated, 8 untranslated
PR_SET_MM.2const 85% 36 translated, 6 untranslated
PR_SET_MM_ARG_START.2const 80% 25 translated, 6 untranslated
PR_SET_MM_AUXV.2const 70% 3 17 translated, 7 untranslated
PR_SET_MM_BRK.2const 68% 3 17 translated, 8 untranslated
PR_SET_MM_EXE_FILE.2const 74% 2 23 translated, 8 untranslated
PR_SET_MM_MAP.2const 66% 4 18 translated, 9 untranslated
PR_SET_MM_START_BRK.2const 68% 3 17 translated, 8 untranslated
PR_SET_MM_START_CODE.2const 77% 1 21 translated, 6 untranslated
PR_SET_MM_START_DATA.2const 77% 1 21 translated, 6 untranslated
PR_SET_MM_START_STACK.2const 75% 2 18 translated, 6 untranslated
PR_SET_NAME.2const 60% 7 20 translated, 13 untranslated
PR_SET_NO_NEW_PRIVS.2const 67% 4 19 translated, 9 untranslated
PR_SET_PDEATHSIG.2const 64% 5 18 translated, 10 untranslated
PR_SET_PTRACER.2const 62% 5 17 translated, 10 untranslated
PR_SET_SECCOMP.2const 64% 6 24 translated, 13 untranslated
PR_SET_SECUREBITS.2const 68% 3 17 translated, 8 untranslated
PR_SET_SPECULATION_CTRL.2const 65% 7 29 translated, 15 untranslated
PR_SET_SYSCALL_USER_DISPATCH.2const 63% 8 28 translated, 16 untranslated
PR_SET_TAGGED_ADDR_CTRL.2const 67% 6 29 translated, 14 untranslated
PR_SET_THP_DISABLE.2const 66% 3 14 translated, 7 untranslated
PR_SET_TIMERSLACK.2const 70% 3 19 translated, 8 untranslated
PR_SET_TIMING.2const 64% 4 16 translated, 9 untranslated
PR_SET_TSC.2const 69% 3 16 translated, 7 untranslated
PR_SET_UNALIGN.2const 53% 9 17 translated, 15 untranslated
PR_SET_VMA.2const 64% 5 18 translated, 10 untranslated
PR_SVE_GET_VL.2const 62% 5 17 translated, 10 untranslated
PR_SVE_SET_VL.2const 55% 11 24 translated, 19 untranslated
PR_TASK_PERF_EVENTS_DISABLE.2 72% 2 18 translated, 7 untranslated
open_by_handle_at.2 92% 87 translated, 4 fuzzy, 3 untranslated
sched_setattr.2 84% 93 translated, 6 fuzzy, 11 untranslated
Nom Pourcentage Traductions jusqu'à 80% Statistiques
ASN1_STRING_print_ex.3ssl 42% 15 17 translated, 1 fuzzy, 22 untranslated
ASN1_TIME_set.3ssl 29% 31 18 translated, 2 fuzzy, 41 untranslated
ASN1_generate_nconf.3ssl 51% 28 49 translated, 3 fuzzy, 44 untranslated
BIO_get_ex_new_index.3ssl 51% 10 17 translated, 1 fuzzy, 15 untranslated
CMS_add0_cert.3ssl 48% 10 14 translated, 2 fuzzy, 13 untranslated
CMS_add1_recipient_cert.3ssl 55% 8 16 translated, 9 fuzzy, 4 untranslated
CMS_add1_signer.3ssl 40% 14 14 translated, 10 fuzzy, 11 untranslated
CMS_compress.3ssl 41% 12 13 translated, 8 fuzzy, 10 untranslated
CMS_decrypt.3ssl 45% 12 16 translated, 11 fuzzy, 8 untranslated
CMS_encrypt.3ssl 38% 17 15 translated, 7 fuzzy, 17 untranslated
CMS_final.3ssl 53% 7 14 translated, 7 fuzzy, 5 untranslated
CMS_get0_RecipientInfos.3ssl 35% 18 14 translated, 5 fuzzy, 21 untranslated
CMS_get0_SignerInfos.3ssl 36% 15 12 translated, 9 fuzzy, 12 untranslated
CMS_get0_type.3ssl 41% 12 13 translated, 16 fuzzy, 2 untranslated
CMS_get1_ReceiptRequest.3ssl 48% 10 15 translated, 13 fuzzy, 3 untranslated
CMS_sign.3ssl 40% 18 18 translated, 7 fuzzy, 20 untranslated
CMS_sign_receipt.3ssl 56% 6 13 translated, 8 fuzzy, 2 untranslated
CMS_uncompress.3ssl 64% 5 18 translated, 8 fuzzy, 2 untranslated
CMS_verify.3ssl 30% 25 15 translated, 8 fuzzy, 27 untranslated
CMS_verify_receipt.3ssl 54% 7 13 translated, 9 fuzzy, 2 untranslated
DH_generate_key.3ssl 56% 8 18 translated, 10 fuzzy, 4 untranslated
DH_generate_parameters.3ssl 42% 23 25 translated, 11 fuzzy, 23 untranslated
DH_new.3ssl 66% 4 18 translated, 7 fuzzy, 2 untranslated
DH_set_method.3ssl 55% 9 19 translated, 12 fuzzy, 3 untranslated
DH_size.3ssl 56% 7 17 translated, 5 fuzzy, 8 untranslated
DSA_SIG_new.3ssl 44% 9 11 translated, 8 fuzzy, 6 untranslated
DSA_do_sign.3ssl 48% 9 13 translated, 8 fuzzy, 6 untranslated
DSA_dup_DH.3ssl 55% 7 15 translated, 6 fuzzy, 6 untranslated
DSA_generate_key.3ssl 50% 8 13 translated, 6 fuzzy, 7 untranslated
DSA_generate_parameters.3ssl 40% 18 18 translated, 15 fuzzy, 11 untranslated
DSA_new.3ssl 48% 9 13 translated, 8 fuzzy, 6 untranslated
DSA_set_method.3ssl 42% 13 14 translated, 14 fuzzy, 5 untranslated
DSA_sign.3ssl 48% 10 15 translated, 8 fuzzy, 8 untranslated
DSA_size.3ssl 41% 12 12 translated, 5 fuzzy, 12 untranslated
EC_GFp_simple_method.3ssl 36% 13 11 translated, 3 fuzzy, 16 untranslated
EC_GROUP_copy.3ssl 16% 42 11 translated, 2 fuzzy, 53 untranslated
EC_GROUP_new.3ssl 22% 31 12 translated, 2 fuzzy, 39 untranslated
EC_KEY_new.3ssl 19% 35 11 translated, 2 fuzzy, 44 untranslated
EC_POINT_add.3ssl 30% 18 11 translated, 2 fuzzy, 23 untranslated
EC_POINT_new.3ssl 21% 31 11 translated, 2 fuzzy, 39 untranslated
EVP_BytesToKey.3ssl 56% 7 17 translated, 9 fuzzy, 4 untranslated
EVP_DigestInit.3ssl 5% 197 15 translated, 45 fuzzy, 204 untranslated
EVP_DigestSignInit.3ssl 19% 40 13 translated, 17 fuzzy, 36 untranslated
EVP_DigestVerifyInit.3ssl 20% 39 13 translated, 18 fuzzy, 33 untranslated
EVP_EncryptInit.3ssl 5% 417 29 translated, 117 fuzzy, 411 untranslated
EVP_OpenInit.3ssl 51% 8 14 translated, 9 fuzzy, 4 untranslated
EVP_PKEY_CTX_ctrl.3ssl 7% 101 11 translated, 31 fuzzy, 97 untranslated
EVP_PKEY_CTX_new.3ssl 25% 26 12 translated, 15 fuzzy, 20 untranslated
EVP_PKEY_copy_parameters.3ssl 36% 17 14 translated, 11 fuzzy, 13 untranslated
EVP_PKEY_decrypt.3ssl 44% 13 15 translated, 12 fuzzy, 7 untranslated
EVP_PKEY_derive.3ssl 42% 13 14 translated, 11 fuzzy, 8 untranslated
EVP_PKEY_encrypt.3ssl 43% 11 13 translated, 13 fuzzy, 4 untranslated
EVP_PKEY_get_default_digest_nid.3ssl 52% 7 13 translated, 6 fuzzy, 6 untranslated
EVP_PKEY_keygen.3ssl 36% 22 18 translated, 18 fuzzy, 13 untranslated
EVP_PKEY_new.3ssl 25% 28 13 translated, 8 fuzzy, 30 untranslated
EVP_PKEY_print_private.3ssl 46% 10 13 translated, 10 fuzzy, 5 untranslated
EVP_PKEY_set1_RSA.3ssl 26% 29 14 translated, 11 fuzzy, 28 untranslated
EVP_PKEY_sign.3ssl 25% 30 14 translated, 11 fuzzy, 29 untranslated
EVP_PKEY_verify.3ssl 26% 31 15 translated, 10 fuzzy, 32 untranslated
EVP_PKEY_verify_recover.3ssl 42% 13 15 translated, 12 fuzzy, 8 untranslated
EVP_SealInit.3ssl 53% 8 16 translated, 9 fuzzy, 5 untranslated
EVP_SignInit.3ssl 38% 17 15 translated, 17 fuzzy, 7 untranslated
EVP_VerifyInit.3ssl 38% 17 15 translated, 17 fuzzy, 7 untranslated
PKCS12_create.3ssl 34% 19 14 translated, 14 fuzzy, 13 untranslated
PKCS12_parse.3ssl 54% 8 17 translated, 8 fuzzy, 6 untranslated
PKCS7_decrypt.3ssl 66% 4 18 translated, 7 fuzzy, 2 untranslated
PKCS7_encrypt.3ssl 51% 10 18 translated, 13 fuzzy, 4 untranslated
PKCS7_sign.3ssl 45% 16 20 translated, 19 fuzzy, 5 untranslated
PKCS7_sign_add_signer.3ssl 37% 16 14 translated, 16 fuzzy, 7 untranslated
PKCS7_verify.3ssl 43% 17 19 translated, 16 fuzzy, 9 untranslated
RAND_add.3ssl 38% 15 13 translated, 5 fuzzy, 16 untranslated
RAND_bytes.3ssl 38% 15 14 translated, 3 fuzzy, 19 untranslated
RAND_cleanup.3ssl 54% 7 13 translated, 4 fuzzy, 7 untranslated
RAND_egd.3ssl 45% 9 11 translated, 4 fuzzy, 9 untranslated
RAND_load_file.3ssl 36% 15 12 translated, 8 fuzzy, 13 untranslated
RAND_set_rand_method.3ssl 40% 13 13 translated, 8 fuzzy, 11 untranslated
RSA_blinding_on.3ssl 50% 8 13 translated, 8 fuzzy, 5 untranslated
RSA_check_key.3ssl 41% 14 14 translated, 3 fuzzy, 17 untranslated
RSA_generate_key.3ssl 32% 21 14 translated, 1 fuzzy, 28 untranslated
RSA_new.3ssl 50% 8 13 translated, 7 fuzzy, 6 untranslated
RSA_padding_add_PKCS1_type_1.3ssl 31% 22 14 translated, 3 fuzzy, 27 untranslated
RSA_print.3ssl 51% 9 15 translated, 6 fuzzy, 8 untranslated
RSA_private_encrypt.3ssl 35% 16 12 translated, 5 fuzzy, 17 untranslated
RSA_public_encrypt.3ssl 36% 18 15 translated, 5 fuzzy, 21 untranslated
RSA_set_method.3ssl 30% 21 13 translated, 5 fuzzy, 24 untranslated
RSA_sign.3ssl 50% 9 15 translated, 9 fuzzy, 6 untranslated
RSA_sign_ASN1_OCTET_STRING.3ssl 48% 10 15 translated, 8 fuzzy, 8 untranslated
RSA_size.3ssl 38% 13 12 translated, 6 fuzzy, 13 untranslated
SSL_set_bio.3ssl 52% 10 19 translated, 17 untranslated
SSL_set_connect_state.3ssl 64% 5 18 translated, 7 fuzzy, 3 untranslated
SSL_set_fd.3ssl 77% 1 24 translated, 5 fuzzy, 2 untranslated
SSL_set_session.3ssl 89% 25 translated, 2 fuzzy, 1 untranslated
SSL_set_shutdown.3ssl 75% 2 27 translated, 6 fuzzy, 3 untranslated
SSL_set_verify_result.3ssl 82% 19 translated, 4 fuzzy
ctime.3 86% 71 translated, 11 fuzzy
insque.3 97% 46 translated, 1 fuzzy
isalpha.3 98% 95 translated, 1 fuzzy
iswblank.3 97% 37 translated, 1 fuzzy
iswspace.3 97% 34 translated, 1 fuzzy
makecontext.3 97% 45 translated, 1 fuzzy
mallinfo.3 98% 67 translated, 1 fuzzy
malloc_hook.3 96% 30 translated, 1 fuzzy
malloc_info.3 97% 44 translated, 1 fuzzy
malloc_usable_size.3 83% 25 translated, 2 fuzzy, 3 untranslated
mallopt.3 99% 122 translated, 1 fuzzy
matherr.3 99% 151 translated, 1 fuzzy
mbrtowc.3 94% 36 translated, 2 fuzzy
mbsrtowcs.3 95% 40 translated, 2 fuzzy
mbstowcs.3 93% 43 translated, 3 fuzzy
nl_langinfo.3 99% 99 translated, 1 fuzzy
offsetof.3 96% 24 translated, 1 fuzzy
printf.3 95% 163 translated, 7 fuzzy
pthread_cleanup_push.3 98% 56 translated, 1 fuzzy
pthread_create.3 98% 64 translated, 1 fuzzy
pthread_getattr_default_np.3 97% 42 translated, 1 fuzzy
pthread_getattr_np.3 98% 50 translated, 1 fuzzy
pthread_getcpuclockid.3 97% 41 translated, 1 fuzzy
pthread_mutexattr_setrobust.3 97% 46 translated, 1 fuzzy
pthread_setaffinity_np.3 98% 49 translated, 1 fuzzy
pthread_setname_np.3 95% 44 translated, 2 fuzzy
pthread_setschedparam.3 93% 54 translated, 2 fuzzy, 2 untranslated
pthread_sigmask.3 97% 43 translated, 1 fuzzy
scanf.3 91% 51 translated, 1 fuzzy, 4 untranslated
shm_open.3 96% 80 translated, 3 untranslated
stpncpy.3 85% 40 translated, 4 fuzzy, 3 untranslated
strtol.3 83% 51 translated, 5 fuzzy, 5 untranslated
strverscmp.3 97% 34 translated, 1 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
PKGBUILD.5 88% 176 translated, 16 fuzzy, 7 untranslated
btrfs.5 9% 710 100 translated, 245 fuzzy, 667 untranslated
config.5ssl 86% 156 translated, 24 fuzzy, 1 untranslated
crontab.5 90% 108 translated, 12 fuzzy
ethers.5 68% 2 11 translated, 5 fuzzy
ext4.5 97% 239 translated, 4 fuzzy, 1 untranslated
makepkg.conf.5 80% 110 translated, 18 fuzzy, 8 untranslated
nanorc.5 84% 388 translated, 63 fuzzy, 9 untranslated
nfs.5 97% 345 translated, 4 fuzzy, 4 untranslated
pacman.conf.5 77% 4 115 translated, 26 fuzzy, 7 untranslated
rcS.5 96% 32 translated, 1 fuzzy
ssh_config.5 92% 385 translated, 20 fuzzy, 9 untranslated
sshd_config.5 94% 432 translated, 21 fuzzy, 3 untranslated
tzfile.5 99% 100 translated, 1 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
RAND.7ssl 33% 12 8 translated, 2 fuzzy, 14 untranslated
RSA-PSS.7ssl 35% 13 10 translated, 8 fuzzy, 10 untranslated
evp.7ssl 38% 15 13 translated, 17 fuzzy, 4 untranslated
feature_test_macros.7 96% 144 translated, 2 fuzzy, 4 untranslated
man-pages.7 95% 401 translated, 16 fuzzy, 4 untranslated
netlink.7 91% 124 translated, 9 fuzzy, 2 untranslated
packet.7 96% 125 translated, 1 fuzzy, 4 untranslated
rtld-audit.7 91% 101 translated, 5 fuzzy, 4 untranslated
signal.7 96% 294 translated, 6 fuzzy, 5 untranslated
sock_diag.7 99% 186 translated, 1 fuzzy
spufs.7 82% 125 translated, 23 fuzzy, 3 untranslated
udp.7 96% 63 translated, 2 untranslated
unix.7 88% 155 translated, 16 fuzzy, 4 untranslated
user_namespaces.7 94% 146 translated, 6 fuzzy, 2 untranslated
Nom Pourcentage Traductions jusqu'à 80% Statistiques
arp.8 42% 21 24 translated, 32 fuzzy
cron.8 73% 7 72 translated, 26 fuzzy
gssd.8 98% 117 translated, 2 untranslated
ifconfig.8 37% 37 33 translated, 54 fuzzy
iptunnel.8 16% 32 8 translated, 4 fuzzy, 37 untranslated
ld.so.8 80% 171 translated, 24 fuzzy, 17 untranslated
makepkg.8 87% 169 translated, 16 fuzzy, 8 untranslated
mii-tool.8 34% 22 16 translated, 2 fuzzy, 29 untranslated
mke2fs.8 92% 153 translated, 9 fuzzy, 3 untranslated
mountd.8 81% 68 translated, 8 fuzzy, 7 untranslated
nameif.8 47% 7 9 translated, 3 fuzzy, 7 untranslated
netstat.8 35% 87 70 translated, 126 fuzzy
nfsidmap.8 93% 56 translated, 1 fuzzy, 3 untranslated
pacman.8 84% 183 translated, 30 fuzzy, 3 untranslated
plipconfig.8 53% 7 14 translated, 12 fuzzy
rarp.8 53% 11 22 translated, 19 fuzzy
route.8 27% 66 35 translated, 90 fuzzy, 1 untranslated
rpm.8 41% 147 162 translated, 81 fuzzy, 143 untranslated
slattach.8 56% 12 28 translated, 22 fuzzy
tune2fs.8 98% 208 translated, 3 fuzzy, 1 untranslated
zic.8 80% 154 translated, 20 fuzzy, 17 untranslated