Liste des fichiers dont la traduction n'est pas complète

debian-bookworm

Heure : 2025-07-04 22:37 UTC

Aperçu

Voir le dépôt Git

Nom Pourcentage Traductions jusqu'à 80% Statistiques
openssl-ciphers.1ssl 57% 68 174 translated, 89 fuzzy, 39 untranslated
openssl-cms.1ssl 12% 264 48 translated, 151 fuzzy, 191 untranslated
openssl-crl.1ssl 33% 52 37 translated, 50 fuzzy, 24 untranslated
openssl-crl2pkcs7.1ssl 44% 24 30 translated, 29 fuzzy, 8 untranslated
openssl-dhparam.1ssl 73% 5 59 translated, 9 fuzzy, 12 untranslated
openssl-dsa.1ssl 36% 45 37 translated, 43 fuzzy, 22 untranslated
openssl-dsaparam.1ssl 41% 31 32 translated, 32 fuzzy, 14 untranslated
openssl-ec.1ssl 35% 48 38 translated, 50 fuzzy, 19 untranslated
openssl-ecparam.1ssl 36% 48 39 translated, 52 fuzzy, 17 untranslated
openssl-gendsa.1ssl 45% 23 30 translated, 22 fuzzy, 14 untranslated
openssl-genpkey.1ssl 13% 159 33 translated, 129 fuzzy, 77 untranslated
openssl-genrsa.1ssl 41% 29 30 translated, 28 fuzzy, 15 untranslated
openssl-pkcs12.1ssl 26% 112 55 translated, 107 fuzzy, 46 untranslated
openssl-pkcs7.1ssl 48% 23 35 translated, 25 fuzzy, 12 untranslated
openssl-pkcs8.1ssl 29% 69 41 translated, 63 fuzzy, 33 untranslated
openssl-pkey.1ssl 28% 62 35 translated, 56 fuzzy, 30 untranslated
openssl-pkeyparam.1ssl 50% 19 33 translated, 23 fuzzy, 9 untranslated
openssl-pkeyutl.1ssl 24% 115 49 translated, 89 fuzzy, 66 untranslated
openssl-rand.1ssl 56% 14 33 translated, 10 fuzzy, 15 untranslated
openssl-rsa.1ssl 35% 51 41 translated, 49 fuzzy, 24 untranslated
openssl-rsautl.1ssl 37% 51 45 translated, 53 fuzzy, 21 untranslated
openssl-s_client.1ssl 46% 143 203 translated, 82 fuzzy, 147 untranslated
openssl-s_server.1ssl 52% 124 241 translated, 83 fuzzy, 132 untranslated
openssl-s_time.1ssl 67% 13 65 translated, 25 fuzzy, 7 untranslated
systemd.1 99% 350 translated, 1 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
ASN1_STRING_print_ex.3ssl 54% 13 27 translated, 1 fuzzy, 22 untranslated
ASN1_TIME_set.3ssl 39% 29 28 translated, 2 fuzzy, 41 untranslated
ASN1_generate_nconf.3ssl 55% 26 59 translated, 2 fuzzy, 45 untranslated
BIO_get_ex_new_index.3ssl 62% 8 27 translated, 1 fuzzy, 15 untranslated
CMS_add0_cert.3ssl 58% 9 23 translated, 2 fuzzy, 14 untranslated
CMS_add1_recipient_cert.3ssl 61% 8 24 translated, 11 fuzzy, 4 untranslated
CMS_add1_signer.3ssl 51% 13 23 translated, 12 fuzzy, 10 untranslated
CMS_compress.3ssl 56% 10 23 translated, 10 fuzzy, 8 untranslated
CMS_decrypt.3ssl 55% 11 25 translated, 12 fuzzy, 8 untranslated
CMS_encrypt.3ssl 48% 16 24 translated, 9 fuzzy, 16 untranslated
CMS_final.3ssl 71% 3 23 translated, 7 fuzzy, 2 untranslated
CMS_get0_RecipientInfos.3ssl 48% 16 24 translated, 5 fuzzy, 21 untranslated
CMS_get0_SignerInfos.3ssl 51% 13 22 translated, 9 fuzzy, 12 untranslated
CMS_get0_type.3ssl 56% 10 23 translated, 16 fuzzy, 2 untranslated
CMS_get1_ReceiptRequest.3ssl 58% 9 24 translated, 14 fuzzy, 3 untranslated
CMS_sign.3ssl 48% 18 26 translated, 10 fuzzy, 18 untranslated
CMS_sign_receipt.3ssl 69% 4 23 translated, 8 fuzzy, 2 untranslated
CMS_uncompress.3ssl 68% 5 26 translated, 10 fuzzy, 2 untranslated
CMS_verify.3ssl 42% 21 24 translated, 7 fuzzy, 25 untranslated
CMS_verify_receipt.3ssl 67% 5 23 translated, 9 fuzzy, 2 untranslated
DH_generate_key.3ssl 66% 6 28 translated, 10 fuzzy, 4 untranslated
DH_generate_parameters.3ssl 56% 19 44 translated, 11 fuzzy, 23 untranslated
DH_new.3ssl 72% 3 27 translated, 7 fuzzy, 3 untranslated
DH_set_method.3ssl 63% 8 28 translated, 13 fuzzy, 3 untranslated
DH_size.3ssl 67% 5 27 translated, 5 fuzzy, 8 untranslated
DSA_SIG_new.3ssl 60% 7 21 translated, 8 fuzzy, 6 untranslated
DSA_do_sign.3ssl 62% 7 23 translated, 8 fuzzy, 6 untranslated
DSA_dup_DH.3ssl 67% 5 25 translated, 6 fuzzy, 6 untranslated
DSA_generate_key.3ssl 63% 6 23 translated, 6 fuzzy, 7 untranslated
DSA_generate_parameters.3ssl 51% 16 28 translated, 15 fuzzy, 11 untranslated
DSA_new.3ssl 62% 7 23 translated, 8 fuzzy, 6 untranslated
DSA_set_method.3ssl 53% 12 23 translated, 15 fuzzy, 5 untranslated
DSA_sign.3ssl 60% 8 25 translated, 8 fuzzy, 8 untranslated
DSA_size.3ssl 56% 10 22 translated, 5 fuzzy, 12 untranslated
EC_GFp_simple_method.3ssl 52% 11 21 translated, 3 fuzzy, 16 untranslated
EC_GROUP_copy.3ssl 27% 40 21 translated, 2 fuzzy, 53 untranslated
EC_GROUP_new.3ssl 36% 27 22 translated, 2 fuzzy, 37 untranslated
EC_KEY_new.3ssl 31% 33 21 translated, 2 fuzzy, 44 untranslated
EC_POINT_add.3ssl 45% 16 21 translated, 2 fuzzy, 23 untranslated
EC_POINT_new.3ssl 33% 29 21 translated, 2 fuzzy, 39 untranslated
EVP_BytesToKey.3ssl 60% 8 24 translated, 12 fuzzy, 4 untranslated
EVP_DigestInit.3ssl 9% 180 25 translated, 39 fuzzy, 192 untranslated
EVP_DigestSignInit.3ssl 28% 42 23 translated, 17 fuzzy, 41 untranslated
EVP_DigestVerifyInit.3ssl 29% 41 23 translated, 18 fuzzy, 38 untranslated
EVP_EncryptInit.3ssl 6% 377 34 translated, 115 fuzzy, 364 untranslated
EVP_OpenInit.3ssl 64% 6 24 translated, 9 fuzzy, 4 untranslated
EVP_PKEY_CTX_ctrl.3ssl 13% 100 21 translated, 31 fuzzy, 99 untranslated
EVP_PKEY_CTX_new.3ssl 37% 26 22 translated, 15 fuzzy, 22 untranslated
EVP_PKEY_copy_parameters.3ssl 50% 15 24 translated, 11 fuzzy, 13 untranslated
EVP_PKEY_decrypt.3ssl 56% 10 23 translated, 13 fuzzy, 5 untranslated
EVP_PKEY_derive.3ssl 55% 11 24 translated, 11 fuzzy, 8 untranslated
EVP_PKEY_encrypt.3ssl 57% 9 23 translated, 13 fuzzy, 4 untranslated
EVP_PKEY_get_default_digest_nid.3ssl 65% 5 23 translated, 6 fuzzy, 6 untranslated
EVP_PKEY_keygen.3ssl 42% 23 25 translated, 21 fuzzy, 13 untranslated
EVP_PKEY_new.3ssl 38% 25 23 translated, 9 fuzzy, 28 untranslated
EVP_PKEY_print_private.3ssl 60% 8 23 translated, 10 fuzzy, 5 untranslated
EVP_PKEY_set1_RSA.3ssl 38% 27 24 translated, 11 fuzzy, 28 untranslated
EVP_PKEY_sign.3ssl 54% 11 23 translated, 12 fuzzy, 7 untranslated
EVP_PKEY_verify.3ssl 57% 10 24 translated, 12 fuzzy, 6 untranslated
EVP_PKEY_verify_recover.3ssl 53% 12 23 translated, 14 fuzzy, 6 untranslated
EVP_SealInit.3ssl 60% 8 24 translated, 11 fuzzy, 5 untranslated
EVP_SignInit.3ssl 52% 14 25 translated, 17 fuzzy, 6 untranslated
EVP_VerifyInit.3ssl 52% 14 25 translated, 17 fuzzy, 6 untranslated
PKCS12_create.3ssl 51% 15 25 translated, 14 fuzzy, 10 untranslated
PKCS12_parse.3ssl 63% 7 26 translated, 9 fuzzy, 6 untranslated
PKCS7_decrypt.3ssl 72% 3 27 translated, 8 fuzzy, 2 untranslated
PKCS7_encrypt.3ssl 51% 13 23 translated, 18 fuzzy, 4 untranslated
PKCS7_sign.3ssl 46% 19 25 translated, 24 fuzzy, 5 untranslated
PKCS7_sign_add_signer.3ssl 48% 15 23 translated, 17 fuzzy, 7 untranslated
PKCS7_verify.3ssl 48% 18 26 translated, 19 fuzzy, 9 untranslated
RAND_add.3ssl 52% 13 23 translated, 5 fuzzy, 16 untranslated
RAND_bytes.3ssl 55% 11 24 translated, 4 fuzzy, 15 untranslated
RAND_cleanup.3ssl 67% 5 23 translated, 4 fuzzy, 7 untranslated
RAND_egd.3ssl 61% 7 21 translated, 4 fuzzy, 9 untranslated
RAND_load_file.3ssl 50% 14 22 translated, 8 fuzzy, 14 untranslated
RAND_set_rand_method.3ssl 54% 11 23 translated, 8 fuzzy, 11 untranslated
RSA_blinding_on.3ssl 61% 7 22 translated, 9 fuzzy, 5 untranslated
RSA_check_key.3ssl 54% 12 24 translated, 3 fuzzy, 17 untranslated
RSA_generate_key.3ssl 45% 19 24 translated, 1 fuzzy, 28 untranslated
RSA_new.3ssl 63% 6 23 translated, 7 fuzzy, 6 untranslated
RSA_padding_add_PKCS1_type_1.3ssl 44% 20 24 translated, 3 fuzzy, 27 untranslated
RSA_print.3ssl 61% 8 24 translated, 7 fuzzy, 8 untranslated
RSA_private_encrypt.3ssl 47% 15 22 translated, 5 fuzzy, 19 untranslated
RSA_public_encrypt.3ssl 45% 19 24 translated, 6 fuzzy, 23 untranslated
RSA_set_method.3ssl 44% 19 23 translated, 5 fuzzy, 24 untranslated
RSA_sign.3ssl 60% 8 24 translated, 10 fuzzy, 6 untranslated
RSA_sign_ASN1_OCTET_STRING.3ssl 60% 8 25 translated, 8 fuzzy, 8 untranslated
RSA_size.3ssl 53% 11 22 translated, 6 fuzzy, 13 untranslated
SSL_set_bio.3ssl 64% 7 29 translated, 16 untranslated
SSL_set_connect_state.3ssl 73% 3 28 translated, 7 fuzzy, 3 untranslated
SSL_set_fd.3ssl 85% 34 translated, 5 fuzzy, 1 untranslated
SSL_set_session.3ssl 89% 34 translated, 3 fuzzy, 1 untranslated
SSL_set_shutdown.3ssl 82% 38 translated, 7 fuzzy, 1 untranslated
SSL_set_verify_result.3ssl 87% 29 translated, 4 fuzzy
pthread_setschedparam.3 98% 94 translated, 1 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
PKGBUILD.5 89% 178 translated, 15 fuzzy, 6 untranslated
btrfs.5 9% 710 100 translated, 247 fuzzy, 665 untranslated
config.5ssl 88% 168 translated, 21 fuzzy
ethers.5 68% 2 11 translated, 5 fuzzy
ext4.5 97% 239 translated, 4 fuzzy, 1 untranslated
makepkg.conf.5 82% 112 translated, 16 fuzzy, 7 untranslated
pacman.conf.5 80% 115 translated, 24 fuzzy, 3 untranslated
ssh_config.5 92% 385 translated, 20 fuzzy, 9 untranslated
sshd_config.5 94% 432 translated, 21 fuzzy, 3 untranslated
Nom Pourcentage Traductions jusqu'à 80% Statistiques
RAND.7ssl 54% 9 18 translated, 2 fuzzy, 13 untranslated
RSA-PSS.7ssl 52% 11 20 translated, 6 fuzzy, 12 untranslated
evp.7ssl 48% 14 21 translated, 18 fuzzy, 4 untranslated
feature_test_macros.7 98% 165 translated, 3 untranslated
netlink.7 95% 136 translated, 5 fuzzy, 1 untranslated
packet.7 96% 125 translated, 1 fuzzy, 4 untranslated
rtld-audit.7 86% 106 translated, 14 fuzzy, 2 untranslated
signal.7 97% 298 translated, 2 fuzzy, 5 untranslated
spufs.7 95% 128 translated, 4 fuzzy, 2 untranslated
unix.7 93% 218 translated, 12 fuzzy, 2 untranslated
user_namespaces.7 99% 204 translated, 1 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
arp.8 42% 21 24 translated, 32 fuzzy
ifconfig.8 37% 37 33 translated, 54 fuzzy
iptunnel.8 16% 32 8 translated, 4 fuzzy, 37 untranslated
ld.so.8 94% 184 translated, 8 fuzzy, 3 untranslated
makepkg.8 91% 169 translated, 12 fuzzy, 3 untranslated
mii-tool.8 34% 22 16 translated, 2 fuzzy, 29 untranslated
mke2fs.8 92% 153 translated, 9 fuzzy, 3 untranslated
mountd.8 81% 68 translated, 8 fuzzy, 7 untranslated
nameif.8 47% 7 9 translated, 3 fuzzy, 7 untranslated
netstat.8 35% 87 70 translated, 126 fuzzy
nfsidmap.8 93% 56 translated, 1 fuzzy, 3 untranslated
pacman.8 85% 183 translated, 29 fuzzy, 2 untranslated
plipconfig.8 53% 7 14 translated, 12 fuzzy
rarp.8 53% 11 22 translated, 19 fuzzy
route.8 27% 66 35 translated, 90 fuzzy, 1 untranslated
rpm.8 41% 146 154 translated, 80 fuzzy, 141 untranslated
slattach.8 56% 12 28 translated, 22 fuzzy
tune2fs.8 98% 208 translated, 3 fuzzy, 1 untranslated
uuidd.8 96% 50 translated, 1 fuzzy, 1 untranslated
zic.8 99% 168 translated, 1 untranslated