Liste des fichiers dont la traduction n'est pas complète

archlinux

Heure : 2025-08-09 22:24 UTC

Aperçu

Voir le dépôt Git

Nom Pourcentage Traductions jusqu'à 80% Statistiques
autopoint.1 93% 28 translated, 2 fuzzy
bash.1 55% 651 1468 translated, 822 fuzzy, 358 untranslated
chattr.1 97% 79 translated, 2 fuzzy
envsubst.1 93% 29 translated, 2 fuzzy
getent.1 98% 71 translated, 1 fuzzy
gettext.1 92% 39 translated, 3 fuzzy
gettextize.1 94% 34 translated, 2 fuzzy
iconv.1 95% 63 translated, 3 fuzzy
includeres.1 95% 23 translated, 1 fuzzy
intro.1 97% 45 translated, 1 fuzzy
kbd_mode.1 91% 31 translated, 1 fuzzy, 2 untranslated
ldd.1 97% 37 translated, 1 fuzzy
less.1 93% 827 translated, 47 fuzzy, 15 untranslated
lessecho.1 96% 32 translated, 1 fuzzy
lesskey.1 99% 353 translated, 1 fuzzy
locale.1 98% 65 translated, 1 fuzzy
localedef.1 99% 132 translated, 1 fuzzy
lsattr.1 93% 30 translated, 2 fuzzy
memusage.1 98% 76 translated, 1 fuzzy
memusagestat.1 97% 42 translated, 1 fuzzy
msgattrib.1 98% 109 translated, 2 fuzzy
msgcat.1 97% 88 translated, 2 fuzzy
msgexec.1 95% 40 translated, 2 fuzzy
mtrace.1 94% 18 translated, 1 fuzzy
nano.1 98% 165 translated, 2 fuzzy, 1 untranslated
openssl-asn1parse.1ssl 98% 94 translated, 1 fuzzy
openssl-ciphers.1ssl 67% 37 194 translated, 52 fuzzy, 42 untranslated
openssl-cms.1ssl 33% 183 131 translated, 114 fuzzy, 147 untranslated
openssl-crl.1ssl 38% 44 40 translated, 41 fuzzy, 24 untranslated
openssl-crl2pkcs7.1ssl 52% 17 31 translated, 20 fuzzy, 8 untranslated
openssl-dgst.1ssl 28% 69 39 translated, 69 fuzzy, 27 untranslated
openssl-dhparam.1ssl 66% 11 52 translated, 10 fuzzy, 16 untranslated
openssl-dsa.1ssl 38% 40 36 translated, 35 fuzzy, 23 untranslated
openssl-dsaparam.1ssl 36% 33 28 translated, 32 fuzzy, 16 untranslated
openssl-ec.1ssl 35% 45 35 translated, 46 fuzzy, 18 untranslated
openssl-ecparam.1ssl 43% 37 43 translated, 40 fuzzy, 17 untranslated
openssl-enc.1ssl 34% 83 62 translated, 83 fuzzy, 36 untranslated
openssl-gendsa.1ssl 39% 25 24 translated, 21 fuzzy, 16 untranslated
openssl-genpkey.1ssl 14% 163 35 translated, 129 fuzzy, 83 untranslated
openssl-genrsa.1ssl 33% 32 23 translated, 28 fuzzy, 17 untranslated
openssl-nseq.1ssl 60% 9 27 translated, 12 fuzzy, 6 untranslated
openssl-ocsp.1ssl 26% 121 58 translated, 129 fuzzy, 36 untranslated
openssl-passwd.1ssl 55% 18 40 translated, 21 fuzzy, 11 untranslated
openssl-pkcs12.1ssl 25% 116 54 translated, 102 fuzzy, 56 untranslated
openssl-pkcs7.1ssl 49% 21 33 translated, 21 fuzzy, 13 untranslated
openssl-pkcs8.1ssl 32% 64 43 translated, 55 fuzzy, 35 untranslated
openssl-pkey.1ssl 31% 56 36 translated, 48 fuzzy, 31 untranslated
openssl-pkeyparam.1ssl 49% 18 28 translated, 19 fuzzy, 10 untranslated
openssl-pkeyutl.1ssl 19% 167 54 translated, 105 fuzzy, 117 untranslated
openssl-rand.1ssl 47% 17 24 translated, 10 fuzzy, 17 untranslated
openssl-rehash.1ssl 41% 25 26 translated, 26 fuzzy, 11 untranslated
openssl-req.1ssl 27% 173 90 translated, 158 fuzzy, 80 untranslated
openssl-rsa.1ssl 35% 47 38 translated, 44 fuzzy, 24 untranslated
openssl-rsautl.1ssl 42% 42 48 translated, 41 fuzzy, 23 untranslated
openssl-s_client.1ssl 49% 141 222 translated, 74 fuzzy, 157 untranslated
openssl-s_server.1ssl 56% 104 250 translated, 61 fuzzy, 131 untranslated
openssl-s_time.1ssl 66% 13 59 translated, 21 fuzzy, 9 untranslated
openssl-sess_id.1ssl 48% 25 38 translated, 34 fuzzy, 6 untranslated
openssl-smime.1ssl 74% 13 162 translated, 30 fuzzy, 26 untranslated
openssl-speed.1ssl 22% 61 23 translated, 39 fuzzy, 42 untranslated
openssl-spkac.1ssl 44% 31 39 translated, 39 fuzzy, 9 untranslated
openssl-ts.1ssl 30% 126 76 translated, 152 fuzzy, 24 untranslated
openssl-verify.1ssl 35% 37 29 translated, 29 fuzzy, 24 untranslated
openssl-version.1ssl 67% 8 41 translated, 14 fuzzy, 6 untranslated
openssl.1ssl 99% 404 translated, 1 fuzzy
pldd.1 97% 38 translated, 1 fuzzy
psbook.1 96% 27 translated, 1 fuzzy
psnup.1 98% 52 translated, 1 fuzzy
psresize.1 96% 29 translated, 1 fuzzy
psselect.1 96% 30 translated, 1 fuzzy
pstops.1 98% 70 translated, 1 fuzzy
recode-sr-latin.1 92% 24 translated, 2 fuzzy
sprof.1 98% 59 translated, 1 fuzzy
systemd-analyze.1 99% 415 translated, 3 fuzzy
time.1 99% 107 translated, 1 fuzzy
tsget.1ssl 28% 41 22 translated, 52 fuzzy, 4 untranslated
Nom Pourcentage Traductions jusqu'à 80% Statistiques
PR_CAPBSET_DROP.2const 64% 5 18 translated, 1 fuzzy, 9 untranslated
PR_CAPBSET_READ.2const 59% 6 16 translated, 1 fuzzy, 10 untranslated
PR_CAP_AMBIENT.2const 79% 1 23 translated, 1 fuzzy, 5 untranslated
PR_CAP_AMBIENT_CLEAR_ALL.2const 68% 3 15 translated, 1 fuzzy, 6 untranslated
PR_CAP_AMBIENT_IS_SET.2const 64% 4 16 translated, 1 fuzzy, 8 untranslated
PR_CAP_AMBIENT_LOWER.2const 68% 3 17 translated, 1 fuzzy, 7 untranslated
PR_CAP_AMBIENT_RAISE.2const 66% 4 18 translated, 1 fuzzy, 8 untranslated
PR_GET_AUXV.2const 58% 6 14 translated, 1 fuzzy, 9 untranslated
PR_GET_CHILD_SUBREAPER.2const 69% 3 16 translated, 1 fuzzy, 6 untranslated
PR_GET_DUMPABLE.2const 60% 4 12 translated, 1 fuzzy, 7 untranslated
PR_GET_ENDIAN.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_GET_FPEMU.2const 60% 5 14 translated, 1 fuzzy, 8 untranslated
PR_GET_FPEXC.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_GET_FP_MODE.2const 55% 5 11 translated, 1 fuzzy, 8 untranslated
PR_GET_IO_FLUSHER.2const 66% 3 14 translated, 1 fuzzy, 6 untranslated
PR_GET_KEEPCAPS.2const 60% 4 12 translated, 1 fuzzy, 7 untranslated
PR_GET_MDWE.2const 65% 3 13 translated, 1 fuzzy, 6 untranslated
PR_GET_NO_NEW_PRIVS.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_GET_PDEATHSIG.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_GET_SECUREBITS.2const 60% 4 12 translated, 1 fuzzy, 7 untranslated
PR_GET_SPECULATION_CTRL.2const 63% 7 26 translated, 1 fuzzy, 14 untranslated
PR_GET_TAGGED_ADDR_CTRL.2const 57% 6 15 translated, 1 fuzzy, 10 untranslated
PR_GET_THP_DISABLE.2const 60% 4 12 translated, 1 fuzzy, 7 untranslated
PR_GET_TID_ADDRESS.2const 65% 4 17 translated, 1 fuzzy, 8 untranslated
PR_GET_TIMERSLACK.2const 59% 5 13 translated, 1 fuzzy, 8 untranslated
PR_GET_TIMING.2const 60% 4 12 translated, 1 fuzzy, 7 untranslated
PR_GET_TSC.2const 69% 3 16 translated, 1 fuzzy, 6 untranslated
PR_GET_UNALIGN.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_MCE_KILL.2const 62% 5 17 translated, 1 fuzzy, 9 untranslated
PR_MCE_KILL_CLEAR.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_MCE_KILL_GET.2const 65% 3 13 translated, 1 fuzzy, 6 untranslated
PR_MCE_KILL_SET.2const 61% 5 16 translated, 1 fuzzy, 9 untranslated
PR_PAC_RESET_KEYS.2const 70% 4 28 translated, 1 fuzzy, 11 untranslated
PR_SET_CHILD_SUBREAPER.2const 73% 2 17 translated, 1 fuzzy, 5 untranslated
PR_SET_DUMPABLE.2const 66% 5 24 translated, 1 fuzzy, 11 untranslated
PR_SET_ENDIAN.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_SET_FPEMU.2const 60% 5 14 translated, 1 fuzzy, 8 untranslated
PR_SET_FPEXC.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_SET_FP_MODE.2const 71% 3 25 translated, 1 fuzzy, 9 untranslated
PR_SET_IO_FLUSHER.2const 73% 2 19 translated, 1 fuzzy, 6 untranslated
PR_SET_KEEPCAPS.2const 64% 4 16 translated, 1 fuzzy, 8 untranslated
PR_SET_MDWE.2const 67% 4 19 translated, 1 fuzzy, 8 untranslated
PR_SET_MM.2const 83% 35 translated, 1 fuzzy, 6 untranslated
PR_SET_MM_ARG_START.2const 77% 1 24 translated, 1 fuzzy, 6 untranslated
PR_SET_MM_AUXV.2const 66% 4 16 translated, 1 fuzzy, 7 untranslated
PR_SET_MM_BRK.2const 64% 4 16 translated, 1 fuzzy, 8 untranslated
PR_SET_MM_EXE_FILE.2const 70% 3 22 translated, 1 fuzzy, 8 untranslated
PR_SET_MM_MAP.2const 62% 5 17 translated, 1 fuzzy, 9 untranslated
PR_SET_MM_START_BRK.2const 64% 4 16 translated, 1 fuzzy, 8 untranslated
PR_SET_MM_START_CODE.2const 74% 2 20 translated, 1 fuzzy, 6 untranslated
PR_SET_MM_START_DATA.2const 74% 2 20 translated, 1 fuzzy, 6 untranslated
PR_SET_MM_START_STACK.2const 70% 3 17 translated, 1 fuzzy, 6 untranslated
PR_SET_NAME.2const 57% 8 19 translated, 1 fuzzy, 13 untranslated
PR_SET_NO_NEW_PRIVS.2const 64% 5 18 translated, 1 fuzzy, 9 untranslated
PR_SET_PDEATHSIG.2const 60% 6 17 translated, 1 fuzzy, 10 untranslated
PR_SET_PTRACER.2const 59% 6 16 translated, 1 fuzzy, 10 untranslated
PR_SET_SECCOMP.2const 62% 7 23 translated, 1 fuzzy, 13 untranslated
PR_SET_SECUREBITS.2const 64% 4 16 translated, 1 fuzzy, 8 untranslated
PR_SET_SPECULATION_CTRL.2const 63% 8 28 translated, 1 fuzzy, 15 untranslated
PR_SET_SYSCALL_USER_DISPATCH.2const 61% 9 27 translated, 1 fuzzy, 16 untranslated
PR_SET_TAGGED_ADDR_CTRL.2const 65% 7 28 translated, 1 fuzzy, 14 untranslated
PR_SET_THP_DISABLE.2const 61% 4 13 translated, 1 fuzzy, 7 untranslated
PR_SET_TIMERSLACK.2const 66% 4 18 translated, 1 fuzzy, 8 untranslated
PR_SET_TIMING.2const 60% 5 15 translated, 1 fuzzy, 9 untranslated
PR_SET_TSC.2const 65% 4 15 translated, 1 fuzzy, 7 untranslated
PR_SET_UNALIGN.2const 50% 10 16 translated, 1 fuzzy, 15 untranslated
PR_SET_VMA.2const 60% 6 17 translated, 1 fuzzy, 10 untranslated
PR_SVE_GET_VL.2const 59% 6 16 translated, 1 fuzzy, 10 untranslated
PR_SVE_SET_VL.2const 53% 12 23 translated, 1 fuzzy, 19 untranslated
_exit.2 97% 37 translated, 1 fuzzy
_syscall.2 97% 34 translated, 1 fuzzy
accept.2 98% 77 translated, 1 fuzzy
access.2 98% 97 translated, 1 fuzzy
acct.2 85% 47 translated, 8 fuzzy
add_key.2 97% 74 translated, 2 fuzzy
adjtimex.2 99% 149 translated, 1 fuzzy
alarm.2 96% 26 translated, 1 fuzzy
alloc_hugepages.2 93% 31 translated, 2 fuzzy
arch_prctl.2 98% 50 translated, 1 fuzzy
bdflush.2 61% 4 13 translated, 3 fuzzy, 5 untranslated
bind.2 98% 62 translated, 1 fuzzy
bpf.2 99% 209 translated, 1 fuzzy
brk.2 96% 31 translated, 1 fuzzy
cacheflush.2 95% 46 translated, 2 fuzzy
capget.2 98% 50 translated, 1 fuzzy
chdir.2 98% 49 translated, 1 fuzzy
chmod.2 87% 97 translated, 13 fuzzy, 1 untranslated
chown.2 89% 90 translated, 11 fuzzy
chroot.2 98% 52 translated, 1 fuzzy
clock_getres.2 97% 104 translated, 3 fuzzy
clock_nanosleep.2 98% 58 translated, 1 fuzzy
clone.2 97% 309 translated, 7 fuzzy
close.2 98% 52 translated, 1 fuzzy
connect.2 98% 64 translated, 1 fuzzy
copy_file_range.2 98% 71 translated, 1 fuzzy
create_module.2 96% 32 translated, 1 fuzzy
delete_module.2 98% 58 translated, 1 fuzzy
dup.2 98% 59 translated, 1 fuzzy
epoll_create.2 97% 39 translated, 1 fuzzy
epoll_ctl.2 98% 82 translated, 1 fuzzy
epoll_wait.2 96% 59 translated, 2 fuzzy
eventfd.2 98% 92 translated, 1 fuzzy
execve.2 87% 139 translated, 15 fuzzy, 4 untranslated
execveat.2 77% 2 38 translated, 11 fuzzy
exit_group.2 95% 22 translated, 1 fuzzy
fallocate.2 98% 93 translated, 1 fuzzy
fanotify_init.2 94% 100 translated, 4 fuzzy, 2 untranslated
fanotify_mark.2 78% 2 124 translated, 30 fuzzy, 3 untranslated
fcntl.2 54% 19 40 translated, 29 fuzzy, 4 untranslated
flock.2 98% 58 translated, 1 fuzzy
fork.2 98% 68 translated, 1 fuzzy
fsync.2 97% 47 translated, 1 fuzzy
futex.2 60% 20 62 translated, 39 fuzzy, 1 untranslated
futimesat.2 97% 38 translated, 1 fuzzy
get_kernel_syms.2 96% 30 translated, 1 fuzzy
get_mempolicy.2 94% 34 translated, 2 fuzzy
get_robust_list.2 97% 39 translated, 1 fuzzy
getcpu.2 96% 30 translated, 1 fuzzy
getdents.2 95% 71 translated, 3 fuzzy
getdomainname.2 94% 35 translated, 2 fuzzy
getgid.2 95% 23 translated, 1 fuzzy
getgroups.2 94% 56 translated, 3 fuzzy
getitimer.2 98% 58 translated, 1 fuzzy
getpagesize.2 96% 24 translated, 1 fuzzy
getpeername.2 97% 35 translated, 1 fuzzy
getpid.2 96% 28 translated, 1 fuzzy
getpriority.2 97% 44 translated, 1 fuzzy
getrandom.2 96% 56 translated, 2 fuzzy
getresuid.2 95% 23 translated, 1 fuzzy
getrlimit.2 99% 130 translated, 1 fuzzy
getrusage.2 98% 76 translated, 1 fuzzy
getsid.2 96% 31 translated, 1 fuzzy
getsockname.2 96% 31 translated, 1 fuzzy
getsockopt.2 94% 37 translated, 2 fuzzy
gettid.2 96% 24 translated, 1 fuzzy
gettimeofday.2 98% 56 translated, 1 fuzzy
getuid.2 95% 23 translated, 1 fuzzy
getunwind.2 92% 26 translated, 2 fuzzy
getxattr.2 94% 35 translated, 2 fuzzy
idle.2 95% 19 translated, 1 fuzzy
init_module.2 97% 87 translated, 2 fuzzy
inotify_add_watch.2 84% 38 translated, 7 fuzzy
inotify_init.2 97% 38 translated, 1 fuzzy
inotify_rm_watch.2 96% 25 translated, 1 fuzzy
intro.2 96% 26 translated, 1 fuzzy
io_cancel.2 97% 33 translated, 1 fuzzy
io_destroy.2 96% 31 translated, 1 fuzzy
io_getevents.2 97% 40 translated, 1 fuzzy
io_setup.2 97% 36 translated, 1 fuzzy
io_submit.2 92% 77 translated, 4 fuzzy, 2 untranslated
ioctl.2 98% 50 translated, 1 fuzzy
ioctl_console.2 98% 70 translated, 1 fuzzy
ioctl_fat.2 96% 28 translated, 1 fuzzy
ioctl_tty.2 98% 78 translated, 1 fuzzy
ioctl_userfaultfd.2 97% 39 translated, 1 fuzzy
ioperm.2 97% 35 translated, 1 fuzzy
iopl.2 96% 31 translated, 1 fuzzy
ioprio_set.2 98% 74 translated, 1 fuzzy
ipc.2 95% 19 translated, 1 fuzzy
kcmp.2 98% 73 translated, 1 fuzzy
kexec_load.2 97% 70 translated, 2 fuzzy
keyctl.2 95% 83 translated, 4 fuzzy
kill.2 97% 43 translated, 1 fuzzy
link.2 98% 98 translated, 2 fuzzy
listen.2 97% 45 translated, 1 fuzzy
listxattr.2 97% 47 translated, 1 fuzzy
llseek.2 96% 32 translated, 1 fuzzy
lookup_dcookie.2 94% 37 translated, 2 fuzzy
lseek.2 98% 64 translated, 1 fuzzy
madvise.2 80% 133 translated, 18 fuzzy, 15 untranslated
mbind.2 86% 60 translated, 8 fuzzy, 1 untranslated
membarrier.2 98% 83 translated, 1 fuzzy
memfd_create.2 95% 81 translated, 4 fuzzy
migrate_pages.2 97% 37 translated, 1 fuzzy
mincore.2 94% 36 translated, 2 fuzzy
mkdir.2 79% 1 62 translated, 15 fuzzy, 1 untranslated
mknod.2 82% 62 translated, 13 fuzzy
mlock.2 97% 85 translated, 2 fuzzy
mmap.2 96% 166 translated, 4 fuzzy, 2 untranslated
mmap2.2 96% 30 translated, 1 fuzzy
modify_ldt.2 95% 39 translated, 2 fuzzy
mount.2 99% 176 translated, 1 fuzzy
move_pages.2 98% 69 translated, 1 fuzzy
mprotect.2 94% 70 translated, 4 fuzzy
mq_getsetattr.2 94% 16 translated, 1 fuzzy
mremap.2 95% 64 translated, 3 fuzzy
msgctl.2 96% 89 translated, 3 fuzzy
msgget.2 98% 51 translated, 1 fuzzy
msgop.2 96% 110 translated, 4 fuzzy
msync.2 94% 37 translated, 2 fuzzy
nanosleep.2 97% 43 translated, 1 fuzzy
nfsservctl.2 95% 20 translated, 1 fuzzy
nice.2 97% 35 translated, 1 fuzzy
open.2 84% 245 translated, 43 fuzzy, 2 untranslated
open_by_handle_at.2 72% 7 70 translated, 21 fuzzy, 5 untranslated
outb.2 91% 21 translated, 2 fuzzy
pause.2 95% 22 translated, 1 fuzzy
pciconfig_read.2 97% 39 translated, 1 fuzzy
perf_event_open.2 99% 963 translated, 1 fuzzy
perfmonctl.2 96% 60 translated, 2 fuzzy
personality.2 98% 91 translated, 1 fuzzy
pipe.2 98% 61 translated, 1 fuzzy
pivot_root.2 93% 61 translated, 4 fuzzy
pkey_alloc.2 97% 38 translated, 1 fuzzy
poll.2 97% 116 translated, 3 fuzzy
posix_fadvise.2 84% 56 translated, 9 fuzzy, 1 untranslated
prctl.2 96% 91 translated, 3 fuzzy
pread.2 94% 35 translated, 2 fuzzy
process_vm_readv.2 98% 54 translated, 1 fuzzy
ptrace.2 99% 402 translated, 1 fuzzy
query_module.2 95% 47 translated, 2 fuzzy
quotactl.2 99% 115 translated, 1 fuzzy
read.2 96% 48 translated, 2 fuzzy
readahead.2 96% 31 translated, 1 fuzzy
readdir.2 94% 35 translated, 2 fuzzy
readlink.2 82% 56 translated, 12 fuzzy
readv.2 98% 87 translated, 1 fuzzy
reboot.2 98% 54 translated, 1 fuzzy
recv.2 97% 105 translated, 3 fuzzy
recvmmsg.2 97% 46 translated, 1 fuzzy
remap_file_pages.2 94% 35 translated, 2 fuzzy
removexattr.2 96% 29 translated, 1 fuzzy
rename.2 99% 120 translated, 1 fuzzy
request_key.2 97% 124 translated, 3 fuzzy
restart_syscall.2 96% 24 translated, 1 fuzzy
rmdir.2 79% 1 38 translated, 10 fuzzy
rt_sigqueueinfo.2 98% 53 translated, 1 fuzzy
s390_pci_mmio_write.2 93% 30 translated, 2 fuzzy
s390_runtime_instr.2 97% 33 translated, 1 fuzzy
s390_sthyi.2 97% 45 translated, 1 fuzzy
sched_get_priority_max.2 96% 26 translated, 1 fuzzy
sched_rr_get_interval.2 97% 35 translated, 1 fuzzy
sched_setaffinity.2 93% 56 translated, 4 fuzzy
sched_setattr.2 83% 92 translated, 7 fuzzy, 11 untranslated
sched_setparam.2 96% 32 translated, 1 fuzzy
sched_setscheduler.2 98% 56 translated, 1 fuzzy
sched_yield.2 96% 26 translated, 1 fuzzy
seccomp.2 96% 188 translated, 6 fuzzy, 1 untranslated
select.2 98% 131 translated, 2 fuzzy
select_tut.2 98% 54 translated, 1 fuzzy
semctl.2 97% 122 translated, 3 fuzzy
semget.2 94% 68 translated, 4 fuzzy
semop.2 97% 81 translated, 2 fuzzy
send.2 98% 104 translated, 2 fuzzy
sendfile.2 98% 54 translated, 1 fuzzy
sendmmsg.2 97% 37 translated, 1 fuzzy
set_mempolicy.2 98% 57 translated, 1 fuzzy
set_thread_area.2 98% 58 translated, 1 fuzzy
set_tid_address.2 96% 32 translated, 1 fuzzy
seteuid.2 97% 36 translated, 1 fuzzy
setfsgid.2 96% 28 translated, 1 fuzzy
setfsuid.2 96% 28 translated, 1 fuzzy
setgid.2 96% 29 translated, 1 fuzzy
setns.2 96% 101 translated, 4 fuzzy
setpgid.2 95% 63 translated, 3 fuzzy
setresuid.2 97% 37 translated, 1 fuzzy
setreuid.2 97% 43 translated, 1 fuzzy
setsid.2 96% 29 translated, 1 fuzzy
setuid.2 97% 39 translated, 1 fuzzy
setup.2 95% 22 translated, 1 fuzzy
setxattr.2 95% 44 translated, 2 fuzzy
sgetmask.2 96% 28 translated, 1 fuzzy
shmctl.2 96% 102 translated, 4 fuzzy
shmget.2 97% 94 translated, 2 fuzzy
shmop.2 95% 79 translated, 4 fuzzy
shutdown.2 96% 32 translated, 1 fuzzy
sigaction.2 97% 237 translated, 3 fuzzy, 3 untranslated
sigaltstack.2 97% 85 translated, 2 fuzzy
signal.2 98% 50 translated, 1 fuzzy
signalfd.2 98% 88 translated, 1 fuzzy
sigpending.2 97% 34 translated, 1 fuzzy
sigprocmask.2 98% 54 translated, 1 fuzzy
sigreturn.2 96% 27 translated, 1 fuzzy
sigsuspend.2 97% 34 translated, 1 fuzzy
sigwaitinfo.2 97% 45 translated, 1 fuzzy
socket.2 99% 134 translated, 1 fuzzy
socketcall.2 98% 62 translated, 1 fuzzy
socketpair.2 97% 38 translated, 1 fuzzy
splice.2 90% 60 translated, 4 fuzzy, 2 untranslated
spu_create.2 86% 68 translated, 11 fuzzy
spu_run.2 98% 67 translated, 1 fuzzy
stat.2 79% 1 73 translated, 19 fuzzy
statfs.2 98% 85 translated, 1 fuzzy
statx.2 74% 12 157 translated, 45 fuzzy, 9 untranslated
stime.2 96% 27 translated, 1 fuzzy
subpage_prot.2 97% 35 translated, 1 fuzzy
swapon.2 98% 49 translated, 1 fuzzy
symlink.2 98% 76 translated, 1 fuzzy
sync.2 97% 47 translated, 1 fuzzy
sync_file_range.2 98% 61 translated, 1 fuzzy
syscall.2 99% 211 translated, 1 fuzzy
syscalls.2 36% 285 244 translated, 412 fuzzy, 5 untranslated
sysctl.2 97% 38 translated, 1 fuzzy
sysfs.2 96% 32 translated, 1 fuzzy
sysinfo.2 96% 30 translated, 1 fuzzy
syslog.2 99% 101 translated, 1 fuzzy
tee.2 95% 42 translated, 2 fuzzy
time.2 97% 34 translated, 1 fuzzy
timer_create.2 98% 94 translated, 1 fuzzy
timer_delete.2 96% 25 translated, 1 fuzzy
timer_getoverrun.2 97% 34 translated, 1 fuzzy
timer_settime.2 97% 39 translated, 1 fuzzy
timerfd_create.2 98% 126 translated, 2 fuzzy
times.2 97% 39 translated, 1 fuzzy
tkill.2 97% 39 translated, 1 fuzzy
truncate.2 98% 75 translated, 1 fuzzy
umask.2 97% 34 translated, 1 fuzzy
umount.2 98% 57 translated, 1 fuzzy
uname.2 96% 32 translated, 1 fuzzy
unimplemented.2 94% 16 translated, 1 fuzzy
unlink.2 82% 67 translated, 14 fuzzy
unshare.2 97% 82 translated, 2 fuzzy
uselib.2 96% 27 translated, 1 fuzzy
userfaultfd.2 99% 137 translated, 1 fuzzy
ustat.2 96% 31 translated, 1 fuzzy
utime.2 87% 42 translated, 6 fuzzy
utimensat.2 82% 84 translated, 18 fuzzy
vfork.2 97% 46 translated, 1 fuzzy
vhangup.2 95% 23 translated, 1 fuzzy
vm86.2 96% 24 translated, 1 fuzzy
vmsplice.2 97% 41 translated, 1 fuzzy
wait.2 95% 135 translated, 6 fuzzy
wait4.2 97% 39 translated, 1 fuzzy
write.2 96% 62 translated, 2 fuzzy
Nom Pourcentage Traductions jusqu'à 80% Statistiques
ASN1_OBJECT_new.3ssl 96% 24 translated, 1 fuzzy
ASN1_STRING_length.3ssl 97% 38 translated, 1 fuzzy
ASN1_STRING_new.3ssl 96% 24 translated, 1 fuzzy
ASN1_STRING_print_ex.3ssl 40% 16 16 translated, 2 fuzzy, 22 untranslated
ASN1_TIME_set.3ssl 27% 32 17 translated, 3 fuzzy, 41 untranslated
ASN1_generate_nconf.3ssl 50% 29 48 translated, 4 fuzzy, 44 untranslated
BIO_ctrl.3ssl 24% 28 12 translated, 5 fuzzy, 32 untranslated
BIO_f_base64.3ssl 33% 19 13 translated, 5 fuzzy, 21 untranslated
BIO_f_buffer.3ssl 34% 15 11 translated, 12 fuzzy, 9 untranslated
BIO_f_cipher.3ssl 33% 14 10 translated, 6 fuzzy, 14 untranslated
BIO_f_md.3ssl 30% 21 13 translated, 8 fuzzy, 21 untranslated
BIO_f_null.3ssl 61% 4 13 translated, 4 fuzzy, 4 untranslated
BIO_f_prefix.3ssl 33% 14 10 translated, 5 fuzzy, 15 untranslated
BIO_f_readbuffer.3ssl 40% 10 10 translated, 6 fuzzy, 9 untranslated
BIO_f_ssl.3ssl 22% 32 12 translated, 4 fuzzy, 38 untranslated
BIO_find_type.3ssl 37% 12 10 translated, 6 fuzzy, 11 untranslated
BIO_get_ex_new_index.3ssl 48% 11 16 translated, 2 fuzzy, 15 untranslated
BIO_new.3ssl 39% 14 13 translated, 13 fuzzy, 7 untranslated
BIO_new_CMS.3ssl 54% 8 17 translated, 11 fuzzy, 3 untranslated
BIO_push.3ssl 35% 18 14 translated, 19 fuzzy, 6 untranslated
BIO_read.3ssl 30% 20 12 translated, 16 fuzzy, 11 untranslated
BIO_s_accept.3ssl 22% 31 12 translated, 7 fuzzy, 34 untranslated
BIO_s_bio.3ssl 26% 27 13 translated, 4 fuzzy, 32 untranslated
BIO_s_connect.3ssl 22% 37 14 translated, 17 fuzzy, 32 untranslated
BIO_s_datagram.3ssl 12% 54 10 translated, 5 fuzzy, 64 untranslated
BIO_s_dgram_pair.3ssl 15% 45 11 translated, 6 fuzzy, 53 untranslated
BIO_s_fd.3ssl 31% 19 12 translated, 8 fuzzy, 18 untranslated
BIO_s_file.3ssl 26% 28 14 translated, 9 fuzzy, 29 untranslated
BIO_s_mem.3ssl 20% 36 12 translated, 6 fuzzy, 41 untranslated
BIO_s_null.3ssl 63% 4 14 translated, 4 fuzzy, 4 untranslated
BIO_s_socket.3ssl 40% 10 10 translated, 6 fuzzy, 9 untranslated
BIO_set_callback.3ssl 13% 70 14 translated, 13 fuzzy, 78 untranslated
BIO_should_retry.3ssl 27% 24 12 translated, 4 fuzzy, 28 untranslated
BIO_socket_wait.3ssl 41% 10 10 translated, 3 fuzzy, 11 untranslated
BN_BLINDING_new.3ssl 30% 18 11 translated, 5 fuzzy, 20 untranslated
BN_CTX_new.3ssl 45% 11 14 translated, 8 fuzzy, 9 untranslated
BN_CTX_start.3ssl 56% 6 13 translated, 8 fuzzy, 2 untranslated
BN_add.3ssl 33% 19 13 translated, 5 fuzzy, 21 untranslated
BN_add_word.3ssl 48% 9 13 translated, 12 fuzzy, 2 untranslated
BN_bn2bin.3ssl 33% 19 13 translated, 17 fuzzy, 9 untranslated
BN_cmp.3ssl 48% 8 12 translated, 10 fuzzy, 3 untranslated
BN_copy.3ssl 48% 8 12 translated, 7 fuzzy, 6 untranslated
BN_generate_prime.3ssl 20% 42 14 translated, 8 fuzzy, 47 untranslated
BN_mod_inverse.3ssl 56% 6 13 translated, 7 fuzzy, 3 untranslated
